Vendor | Products | Vulnerabilities |
---|---|---|
Wireshark | 1 | 676 |
Wordpress | 50 | 410 |
Wpdeveloper | 13 | 135 |
Webkitgtk | 3 | 128 |
Wegia | 1 | 117 |
Webmin | 3 | 108 |
Wago | 176 | 95 |
Wavlink | 36 | 86 |
Westerndigital | 108 | 82 |
Woocommerce | 32 | 74 |
Watchguard | 37 | 71 |
Wpmet | 9 | 68 |
Wolfssl | 3 | 67 |
Wso2 | 31 | 64 |
Wedevs | 8 | 58 |
Wuzhicms | 2 | 58 |
Wpchill | 17 | 56 |
Wwbn | 1 | 55 |
W3eden | 3 | 51 |
Wow-company | 20 | 51 |
20 |