Vendor | Products | Vulnerabilities |
---|---|---|
Secom | 4 | 8 |
Seafile | 4 | 8 |
Scriptsfeed | 6 | 8 |
Sane-project | 1 | 8 |
Sagemcom | 6 | 8 |
Saleor | 2 | 8 |
Saleslogix Corporation | 1 | 8 |
Salesforce | 3 | 8 |
Sahipro | 1 | 8 |
Safe | 1 | 8 |
Scriptsbundle | 3 | 7 |
Sandboxie-plus | 1 | 7 |
Sixlabors | 1 | 7 |
Standalonetech | 1 | 7 |
Syspass | 1 | 7 |
Serosoft | 1 | 7 |
Smartdatasoft | 4 | 7 |
Saltos | 2 | 7 |
Searchiq | 1 | 7 |
Sismics | 1 | 7 |
20 |