Critical Photon OS Security Update - PHSA-2019-0161
| Reporter | Title | Published | Views | Family All 2161 |
|---|---|---|---|---|
| CVE-2018-12126 | 9 Apr 202007:13 | – | redhatcve | |
| CVE-2018-12127 | 20 Jun 202108:52 | – | redhatcve | |
| CVE-2018-12130 | 20 Mar 202123:59 | – | redhatcve | |
| CVE-2018-18310 | 24 Oct 201819:49 | – | redhatcve | |
| CVE-2018-18520 | 5 Nov 201815:50 | – | redhatcve | |
| CVE-2018-18521 | 5 Nov 201815:49 | – | redhatcve | |
| CVE-2018-20836 | 25 Jan 202022:11 | – | redhatcve | |
| CVE-2019-11091 | 27 Jun 202113:54 | – | redhatcve | |
| CVE-2019-11244 | 6 Apr 202023:05 | – | redhatcve | |
| CVE-2019-11833 | 6 May 202010:34 | – | redhatcve |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| Photon | 2.0 | noarch | python3-setuptools | 3.6.5-6.ph2 | python3-setuptools-3.6.5-6.ph2.noarch.rpm |
| Photon | 2.0 | x86_64 | elfutils-devel | 0.174-1.ph2 | elfutils-devel-0.174-1.ph2.x86_64.rpm |
| Photon | 2.0 | x86_64 | mesos-debuginfo | 1.5.3-1.ph2 | mesos-debuginfo-1.5.3-1.ph2.x86_64.rpm |
| Photon | 2.0 | x86_64 | python2-test | 2.7.15-7.ph2 | python2-test-2.7.15-7.ph2.x86_64.rpm |
| Photon | 2.0 | x86_64 | linux-aws | 4.9.178-4.ph2 | linux-aws-4.9.178-4.ph2.x86_64.rpm |
| Photon | 2.0 | x86_64 | libsoup-doc | 2.57.1-5.ph2 | libsoup-doc-2.57.1-5.ph2.x86_64.rpm |
| Photon | 2.0 | x86_64 | linux-oprofile | 4.9.178-4.ph2 | linux-oprofile-4.9.178-4.ph2.x86_64.rpm |
| Photon | 2.0 | x86_64 | libtiff | 4.0.10-4.ph2 | libtiff-4.0.10-4.ph2.x86_64.rpm |
| Photon | 2.0 | x86_64 | linux-aws-drivers-gpu | 4.9.178-4.ph2 | linux-aws-drivers-gpu-4.9.178-4.ph2.x86_64.rpm |
| Photon | 2.0 | x86_64 | python3-devel | 3.6.5-6.ph2 | python3-devel-3.6.5-6.ph2.x86_64.rpm |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
05 Jun 2019 00:00Current
1.6Low risk
Vulners AI Score1.6
CVSS 29.3
CVSS 33.3 - 6.7
CVSS 3.15.9 - 8.1
EPSS0.05111
SSVC