Susceptibility to Middle attacks in ICU-iSTAR Pro communication
Reporter | Title | Published | Views | Family All 5 |
---|---|---|---|---|
![]() | CVE-2024-32752 Johnson Controls Software House iStar Pro Door Controller | 6 Jun 202420:49 | – | cvelist |
![]() | Johnson Controls Software House iStar Pro Door Controller | 6 Jun 202412:00 | – | ics |
![]() | CVE-2024-32752 | 6 Jun 202400:00 | – | ubuntucve |
![]() | CVE-2024-32752 Johnson Controls Software House iStar Pro Door Controller | 6 Jun 202420:49 | – | vulnrichment |
![]() | CVE-2024-32752 | 6 Jun 202421:15 | – | nvd |
[
{
"defaultStatus": "unaffected",
"product": "Software House iSTAR Pro, ICU",
"vendor": "Johnson Controls",
"versions": [
{
"lessThanOrEqual": "ALL",
"status": "affected",
"version": "0",
"versionType": "custom"
}
]
}
]
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo