| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| CVE-2017-8219 | 25 Apr 201720:00 | – | cvelist | |
| EUVD-2017-17181 | 7 Oct 202500:30 | – | euvd | |
| CVE-2017-8219 | 25 Apr 201720:59 | – | nvd | |
| CVE-2017-8219 | 25 Apr 201720:59 | – | osv | |
| Code injection | 25 Apr 201720:59 | – | prion | |
| CVE-2017-8219 | 22 May 202510:39 | – | redhatcve | |
| TP-Link C2 and C20i command injection Vulnerability | 10 Feb 201700:00 | – | seebug |
Node
AND
Node
AND
| Source | Link |
|---|---|
| pierrekim | www.pierrekim.github.io/blog/2017-02-09-tplink-c2-and-c20i-vulnerable.html |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| Cookie | header | /cgi/ansi | DoS the HTTP server by sending a crafted Cookie header to /cgi/ansi | CWE-20 |
| Authorization | header | /cgi/ansi | DoS the HTTP server by sending a crafted Cookie header to /cgi/ansi | CWE-20 |
| Referer | header | /cgi/ansi | DoS the HTTP server by sending a crafted Cookie header to /cgi/ansi | CWE-20 |
| Content-Type | header | /cgi/ansi | DoS the HTTP server by sending a crafted Cookie header to /cgi/ansi | CWE-20 |
| Content-Length | header | /cgi/ansi | DoS the HTTP server by sending a crafted Cookie header to /cgi/ansi | CWE-20 |
| dataBlockSize | request body | /cgi?2 | RCE/DoS vector: authenticated POST to /cgi?2 with payload that executes host command injected via the diagnostics data, enabling remote shell | CWE-20 |
| timeout | request body | /cgi?2 | RCE/DoS vector: authenticated POST to /cgi?2 with payload that executes host command injected via the diagnostics data, enabling remote shell | CWE-20 |
| numberOfRepetitions | request body | /cgi?2 | RCE/DoS vector: authenticated POST to /cgi?2 with payload that executes host command injected via the diagnostics data, enabling remote shell | CWE-20 |
| host | request body | /cgi?2 | RCE/DoS vector: authenticated POST to /cgi?2 with payload that executes host command injected via the diagnostics data, enabling remote shell | CWE-20 |
| X_TP_ConnName | request body | /cgi?2 | RCE/DoS vector: authenticated POST to /cgi?2 with payload that executes host command injected via the diagnostics data, enabling remote shell | CWE-20 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 01:25Current
6.4Medium risk
Vulners AI Score6.4
CVSS 24
CVSS 36.5
EPSS0.01152