CVE-2013-0074
10
Node
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| InitParams | path | /AppManifest.xaml | Microsoft Silverlight vulnerability CVE-2013-0074 enabling remote code execution via crafted Silverlight deployment loaded from a manipulated deployment manifest. | |
| payload | path | /AppManifest.xaml | Microsoft Silverlight vulnerability CVE-2013-0074 enabling remote code execution via crafted Silverlight deployment loaded from a manipulated deployment manifest. | |
| InitParams | path | /<xap_name>.xap | Microsoft Silverlight vulnerability CVE-2013-0074 enabling remote code execution via crafted Silverlight deployment loaded from a manipulated XAP payload. | |
| payload | path | /<xap_name>.xap | Microsoft Silverlight vulnerability CVE-2013-0074 enabling remote code execution via crafted Silverlight deployment loaded from a manipulated XAP payload. | |
| InitParams | path | /<dll_name>.dll | Microsoft Silverlight vulnerability CVE-2013-0074 enabling remote code execution via crafted Silverlight deployment loaded from a manipulated DLL. | |
| payload | path | /<dll_name>.dll | Microsoft Silverlight vulnerability CVE-2013-0074 enabling remote code execution via crafted Silverlight deployment loaded from a manipulated DLL. | |
| InitParams | path | / | Initial exploit HTML page served to deliver the Silverlight payload as part of the browser exploit server. | |
| payload | path | / | Initial exploit HTML page served to deliver the Silverlight payload as part of the browser exploit server. |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
14 Aug 2026 05:16Current
9.3Critical risk
Vulners AI Score9.3
CVSS 3.17.8
CVSS 29.3
EPSS0.78885
SSVC