| Reporter | Title | Published | Views | Family All 29 |
|---|---|---|---|---|
| CVE-2023-28999 | 4 Apr 202312:51 | – | alpinelinux | |
| CVE-2023-28999 | 6 Apr 202306:02 | – | circl | |
| Nextcloud 安全漏洞 | 4 Apr 202300:00 | – | cnnvd | |
| CVE-2023-28999 | 4 Apr 202312:51 | – | cve | |
| CVE-2023-28999 Nextcloud: Lack of authenticity of metadata keys allows a malicious server to gain access to E2EE folders | 4 Apr 202312:51 | – | cvelist | |
| CVE-2023-28999 | 4 Apr 202312:51 | – | debiancve | |
| EUVD-2023-32617 | 3 Oct 202520:07 | – | euvd | |
| Lack of authenticity of metadata keys allows a malicious server to gain access to E2EE folders | 4 Apr 202307:54 | – | nextcloud | |
| CVE-2023-28999 | 4 Apr 202313:15 | – | nvd | |
| CVE-2023-28999 Nextcloud: Lack of authenticity of metadata keys allows a malicious server to gain access to E2EE folders | 4 Apr 202312:51 | – | osv |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation