Cross-Site Scripting (XSS)
🗓️ 20 Nov 2021 07:36:30Reported by Veracode Vulnerability DatabaseType
veracode🔗 sca.analysiscenter.veracode.com👁 20 Views
| Reporter | Title | Published | Views | Family All 14 |
|---|---|---|---|---|
| CVE-2021-38559 | 26 Aug 202113:15 | – | attackerkb | |
| CVE-2021-38559 | 26 Aug 202116:26 | – | circl | |
| HotelDruid 跨站脚本漏洞 | 26 Aug 202100:00 | – | cnnvd | |
| CVE-2021-38559 | 26 Aug 202112:47 | – | cve | |
| CVE-2021-38559 | 26 Aug 202112:47 | – | cvelist | |
| CVE-2021-38559 | 26 Aug 202112:47 | – | debiancve | |
| EUVD-2021-25002 | 7 Oct 202500:30 | – | euvd | |
| CVE-2021-38559 | 26 Aug 202113:15 | – | nvd | |
| DEBIAN-CVE-2021-38559 | 26 Aug 202113:15 | – | osv | |
| UBUNTU-CVE-2021-38559 | 26 Aug 202113:15 | – | osv |
10
Node
AND
| Source | Link |
|---|---|
| security-tracker | www.security-tracker.debian.org/tracker/CVE-2021-38559 |
| vitthals | www.vitthals.github.io/writeups/CVEs/Hoteldruid%203.0.2%20XSS |
| hoteldruid | www.hoteldruid.com/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
19 Apr 2022 18:48Current
1.4Low risk
Vulners AI Score1.4
CVSS 24.3
CVSS 3.16.1
EPSS0.01005