Command Injection
🗓️ 05 Aug 2025 05:17:37Reported by Veracode Vulnerability DatabaseType
veracode🔗 sca.analysiscenter.veracode.com👁 7 Views
| Reporter | Title | Published | Views | Family All 16 |
|---|---|---|---|---|
| CVE-2025-7404 | 27 Jul 202503:26 | – | circl | |
| Calibre-Web 操作系统命令注入漏洞 | 24 Jul 202500:00 | – | cnnvd | |
| CVE-2025-7404 | 24 Jul 202520:45 | – | cve | |
| CVE-2025-7404 Calibre Web 0.6.24 & Autocaliweb 0.7.0 - Blind C | 24 Jul 202520:45 | – | cvelist | |
| Calibre Web -- two vulnerabilities | 24 Jul 202500:00 | – | freebsd | |
| EUVD-2025-22546 | 3 Oct 202520:07 | – | euvd | |
| FreeBSD : Calibre Web -- two vulnerabilities (e87b74fa-940d-11f1-b046-3c7c3fba4204) | 10 Aug 202600:00 | – | nessus | |
| Calibre Web and Autocaliweb have OS Command Injection vulnerability | 24 Jul 202521:30 | – | github | |
| CVE-2025-7404 | 24 Jul 202521:15 | – | nvd | |
| GHSA-QC4J-V7H6-XR5H Calibre Web and Autocaliweb have OS Command Injection vulnerability | 24 Jul 202521:30 | – | osv |
10
Node
OR
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jan 2026 16:05Current
6.3Medium risk
Vulners AI Score6.3
CVSS 3.19.8
CVSS 45.9
EPSS0.02729
SSVC