Sensitive Information Disclosure
🗓️ 21 May 2025 14:48:22Reported by Veracode Vulnerability DatabaseType
veracode🔗 sca.analysiscenter.veracode.com👁 5 Views
| Reporter | Title | Published | Views | Family All 22 |
|---|---|---|---|---|
| Mattermost 安全漏洞 | 15 May 202500:00 | – | cnnvd | |
| Mattermost Permission Issues Vulnerability | 20 May 202500:00 | – | cnvd | |
| CVE-2025-2527 | 15 May 202515:27 | – | cve | |
| CVE-2025-2527 Improper access control to group information | 15 May 202515:27 | – | cvelist | |
| EUVD-2025-15177 | 3 Oct 202520:07 | – | euvd | |
| Mattermost Fails to Verify User's Permissions When Accessing Groups | 15 May 202518:31 | – | github | |
| Mattermost Server 9.11.x < 9.11.12 / 10.5.x < 10.5.3 Multiple Vulnerabilities (MMSA-2025-00455, MMSA-2025-00456) | 22 May 202500:00 | – | nessus | |
| CVE-2025-2527 | 15 May 202516:15 | – | nvd | |
| govulncheck-vulndb-0.0.20250523T151856-1.1 on GA media (moderate) | 27 May 202500:00 | – | opensuse | |
| GHSA-H356-3MFW-X368 Mattermost Fails to Verify User's Permissions When Accessing Groups | 15 May 202518:31 | – | osv |
10
Node
OR
microsoftwindows_server_2008Range8.0.0-20240619142046-8181a9ddffc0–8.0.0-20250314142426-c049748b8863go
microsoftwindows_server_2008Range0.0.0-20240209181221-674f549daf0e–8.0.0-20250402193107-65343f84a783go
| Source | Link |
|---|---|
| github | www.github.com/advisories/GHSA-h356-3mfw-x368 |
| mattermost | www.mattermost.com/security-updates |
| mattermost | www.mattermost.com/security-updates/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
08 Aug 2026 13:25Current
6.7Medium risk
Vulners AI Score6.7
CVSS 3.14.3
EPSS0.0028
SSVC