| Reporter | Title | Published | Views | Family All 14 |
|---|---|---|---|---|
| CVE-2026-80781 | 4 Sep 202615:12 | – | cve | |
| CVE-2026-80781 HID: core: fix OOB read of field->usage in hid_set_field() | 4 Sep 202615:12 | – | cvelist | |
| [SECURITY] [DLA 4777-1] linux security update | 8 Sep 202616:49 | – | debian | |
| CVE-2026-80781 | 4 Sep 202615:12 | – | debiancve | |
| Debian dla-4777 : ata-modules-6.1.0-52-armmp-di - security update | 8 Sep 202600:00 | – | nessus | |
| Linux Distros Unpatched Vulnerability : CVE-2026-80781 | 4 Sep 202600:00 | – | nessus | |
| EUVD-2026-71424 | 4 Sep 202615:12 | – | euvd | |
| CVE-2026-80781 | 4 Sep 202616:18 | – | nvd | |
| AZL-99407 CVE-2026-80781 affecting package kernel 6.6.150.1-1 | 4 Sep 202616:18 | – | osv | |
| BELL-CVE-2026-80781 | 8 Sep 202606:05 | – | osv |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| Ubuntu | 18.04 | all | linux | 0 | linux_0_all.deb |
| Ubuntu | 20.04 | all | linux | 0 | linux_0_all.deb |
| Ubuntu | 22.04 | all | linux | 0 | linux_0_all.deb |
| Ubuntu | 24.04 | all | linux | 0 | linux_0_all.deb |
| Ubuntu | 26.04 | all | linux | 0 | linux_0_all.deb |
| Ubuntu | 16.04 | all | linux | 0 | linux_0_all.deb |
| Ubuntu | 16.04 | all | linux-hwe | 0 | linux-hwe_0_all.deb |
| Ubuntu | 18.04 | all | linux-hwe-5.4 | 0 | linux-hwe-5.4_0_all.deb |
| Ubuntu | 20.04 | all | linux-hwe-5.15 | 0 | linux-hwe-5.15_0_all.deb |
| Ubuntu | 22.04 | all | linux-hwe-6.8 | 0 | linux-hwe-6.8_0_all.deb |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
07 Sep 2026 01:17Current
5.9Medium risk
Vulners AI Score5.9
EPSS0.00195