CVSS2
Attack Vector
LOCAL
Attack Complexity
LOW
Authentication
NONE
Confidentiality Impact
PARTIAL
Integrity Impact
PARTIAL
Availability Impact
PARTIAL
AV:L/AC:L/Au:N/C:P/I:P/A:P
CVSS3
Attack Vector
LOCAL
Attack Complexity
LOW
Privileges Required
LOW
User Interaction
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS
Percentile
14.2%
vcs_write in drivers/tty/vt/vc_screen.c in the Linux kernel through 5.3.13
does not prevent write access to vcsu devices, aka CID-0c9acb1af77a.
OS | Version | Architecture | Package | Version | Filename |
---|---|---|---|---|---|
ubuntu | 19.10 | noarch | linux | < 5.3.0-40.32 | UNKNOWN |
ubuntu | 19.10 | noarch | linux-aws | < 5.3.0-1011.12 | UNKNOWN |
ubuntu | 18.04 | noarch | linux-aws-5.0 | < 5.0.0-1024.27~18.04.1 | UNKNOWN |
ubuntu | 18.04 | noarch | linux-azure | < 5.0.0-1029.31~18.04.1 | UNKNOWN |
ubuntu | 19.10 | noarch | linux-azure | < 5.3.0-1013.14 | UNKNOWN |
ubuntu | 18.04 | noarch | linux-azure-5.3 | < 5.3.0-1013.14~18.04.1 | UNKNOWN |
ubuntu | 18.04 | noarch | linux-gcp | < 5.0.0-1029.30~18.04.1 | UNKNOWN |
ubuntu | 19.10 | noarch | linux-gcp | < 5.3.0-1012.13 | UNKNOWN |
ubuntu | 18.04 | noarch | linux-gcp-5.3 | < 5.3.0-1012.13~18.04.1 | UNKNOWN |
ubuntu | 18.04 | noarch | linux-gke-5.0 | < 5.0.0-1029.30~18.04.1 | UNKNOWN |
CVSS2
Attack Vector
LOCAL
Attack Complexity
LOW
Authentication
NONE
Confidentiality Impact
PARTIAL
Integrity Impact
PARTIAL
Availability Impact
PARTIAL
AV:L/AC:L/Au:N/C:P/I:P/A:P
CVSS3
Attack Vector
LOCAL
Attack Complexity
LOW
Privileges Required
LOW
User Interaction
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS
Percentile
14.2%