Unspecified vulnerability in Oracle MySQL Server 5.5.33 and 5.6.13 allows remote authenticated users to affect availability via unknown vectors related to Partitio
Reporter | Title | Published | Views | Family All 66 |
---|---|---|---|---|
MariaDBUnix | CVE-2013-5891 | 15 Jan 201416:08 | – | mariadbunix |
NVD | CVE-2013-5891 | 15 Jan 201416:08 | – | nvd |
CVE | CVE-2013-5891 | 15 Jan 201416:08 | – | cve |
Veracode | Improper Access Control | 2 May 201904:57 | – | veracode |
Veracode | Denial Of Service (DoS) | 16 May 201901:23 | – | veracode |
Veracode | Improper Access Control | 2 May 201904:57 | – | veracode |
OpenVAS | Oracle MySQL Multiple Unspecified vulnerabilities - 03 (Jan 2014) - Windows | 21 Jan 201400:00 | – | openvas |
OpenVAS | Oracle MySQL Multiple Unspecified Vulnerabilities - 31 (Jun 2016) - Linux | 3 Jun 201600:00 | – | openvas |
OpenVAS | Debian: Security Advisory (DSA-2848-1) | 22 Jan 201400:00 | – | openvas |
OpenVAS | Debian Security Advisory DSA 2848-1 (mysql-5.5 - several vulnerabilities) | 23 Jan 201400:00 | – | openvas |
OS | OS Version | Architecture | Package | Package Version | Filename |
---|---|---|---|---|---|
ubuntu | 12.04 | noarch | mysql-5.5 | 5.5.35-0ubuntu0.12.04.1 | UNKNOWN |
ubuntu | 12.10 | noarch | mysql-5.5 | 5.5.35-0ubuntu0.12.10.1 | UNKNOWN |
ubuntu | 13.10 | noarch | mysql-5.5 | 5.5.35-0ubuntu0.13.10.1 | UNKNOWN |
ubuntu | 10.04 | noarch | mysql-dfsg-5.1 | 5.1.73-0ubuntu0.10.04.1 | UNKNOWN |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo