USN-7930-2: Linux kernel (FIPS) vulnerabilities
| Reporter | Title | Published | Views | Family All 2299 |
|---|---|---|---|---|
| CLSA-2026-1775224807 Fix of 95 CVEs | 3 Apr 202617:49 | – | osv | |
| CLSA-2026-1778266904 kernel: Fix of 188 CVEs | 8 May 202623:01 | – | osv | |
| DEBIAN-CVE-2021-47146 | 25 Mar 202409:15 | – | osv | |
| DEBIAN-CVE-2021-47269 | 21 May 202415:15 | – | osv | |
| DEBIAN-CVE-2021-47385 | 21 May 202415:15 | – | osv | |
| DEBIAN-CVE-2021-47634 | 26 Feb 202506:37 | – | osv | |
| DEBIAN-CVE-2022-49026 | 21 Oct 202420:15 | – | osv | |
| DEBIAN-CVE-2024-49935 | 21 Oct 202418:15 | – | osv | |
| DEBIAN-CVE-2024-50067 | 28 Oct 202401:15 | – | osv | |
| DEBIAN-CVE-2024-50095 | 5 Nov 202417:15 | – | osv |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| Ubuntu | 16.04 | all | linux-fips | 4.4.0.1120.121 | linux-fips_4.4.0.1120.121_all.deb |
| Ubuntu | 16.04 | all | linux-fips-cloud-tools-common | 4.4.0-1120.127 | linux-fips-cloud-tools-common_4.4.0-1120.127_all.deb |
| Ubuntu | 16.04 | all | linux-fips-tools-4.4.0-1120 | 4.4.0-1120.127 | linux-fips-tools-4.4.0-1120_4.4.0-1120.127_all.deb |
| Ubuntu | 16.04 | all | linux-image-4.4.0-1120-fips | 4.4.0-1120.127 | linux-image-4.4.0-1120-fips_4.4.0-1120.127_all.deb |
| Ubuntu | 16.04 | all | linux-image-fips | 4.4.0.1120.121 | linux-image-fips_4.4.0.1120.121_all.deb |
| Ubuntu | 16.04 | all | linux-image-hmac-4.4.0-1120-fips | 4.4.0-1120.127 | linux-image-hmac-4.4.0-1120-fips_4.4.0-1120.127_all.deb |
| Ubuntu | 16.04 | all | linux-image-unsigned-4.4.0-1120-fips | 4.4.0-1120.127 | linux-image-unsigned-4.4.0-1120-fips_4.4.0-1120.127_all.deb |
| Ubuntu | 16.04 | all | linux-image-unsigned-hmac-4.4.0-1120-fips | 4.4.0-1120.127 | linux-image-unsigned-hmac-4.4.0-1120-fips_4.4.0-1120.127_all.deb |
| Ubuntu | 16.04 | all | linux-modules-4.4.0-1120-fips | 4.4.0-1120.127 | linux-modules-4.4.0-1120-fips_4.4.0-1120.127_all.deb |
| Ubuntu | 16.04 | all | linux-modules-extra-4.4.0-1120-fips | 4.4.0-1120.127 | linux-modules-extra-4.4.0-1120-fips_4.4.0-1120.127_all.deb |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
15 Dec 2025 13:41Current
7.1High risk
Vulners AI Score7.1
CVSS 3.17.8 - 8.6
EPSS0.0074
SSVC