USN-7418-1: Ruby vulnerabilities
| Reporter | Title | Published | Views | Family All 1276 |
|---|---|---|---|---|
| ECHO-EDF3-CB70-6D3E | 15 Sep 202501:12 | – | osv | |
| ECHO-F096-55D9-2FEF | 15 Sep 202501:12 | – | osv | |
| GHSA-22H5-PQ3X-2GF2 URI allows for userinfo Leakage in URI#join, URI#merge, and URI#+ | 3 Mar 202522:07 | – | osv | |
| GHSA-4XQQ-M2HX-25V8 REXML denial of service vulnerability | 16 Jul 202419:49 | – | osv | |
| GHSA-7FC5-F82F-CX69 Possible DoS by memory exhaustion in net-imap | 10 Feb 202517:42 | – | osv | |
| GHSA-GH9Q-2XRM-X6QV CGI has Denial of Service (DoS) potential in Cookie.parse | 3 Mar 202520:53 | – | osv | |
| GHSA-MHWM-JH88-3GJF CGI has Regular Expression Denial of Service (ReDoS) potential in Util#escapeElement | 3 Mar 202522:05 | – | osv | |
| GHSA-R55C-59QM-VJW6 REXML DoS vulnerability | 1 Aug 202422:05 | – | osv | |
| GHSA-VG3R-RM7W-2XGH REXML contains a denial of service vulnerability | 16 May 202417:44 | – | osv | |
| GHSA-VMWR-MC7X-5VC3 REXML denial of service vulnerability | 22 Aug 202416:40 | – | osv |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| Ubuntu | 20.04 | amd64 | libruby2.7 | 2.7.0-5ubuntu1.18 | libruby2.7_2.7.0-5ubuntu1.18_amd64.deb |
| Ubuntu | 20.04 | arm64 | libruby2.7 | 2.7.0-5ubuntu1.18 | libruby2.7_2.7.0-5ubuntu1.18_arm64.deb |
| Ubuntu | 20.04 | armhf | libruby2.7 | 2.7.0-5ubuntu1.18 | libruby2.7_2.7.0-5ubuntu1.18_armhf.deb |
| Ubuntu | 20.04 | i386 | libruby2.7 | 2.7.0-5ubuntu1.18 | libruby2.7_2.7.0-5ubuntu1.18_i386.deb |
| Ubuntu | 20.04 | ppc64el | libruby2.7 | 2.7.0-5ubuntu1.18 | libruby2.7_2.7.0-5ubuntu1.18_ppc64el.deb |
| Ubuntu | 20.04 | riscv64 | libruby2.7 | 2.7.0-5ubuntu1.18 | libruby2.7_2.7.0-5ubuntu1.18_riscv64.deb |
| Ubuntu | 20.04 | s390x | libruby2.7 | 2.7.0-5ubuntu1.18 | libruby2.7_2.7.0-5ubuntu1.18_s390x.deb |
| Ubuntu | 22.04 | all | libruby3.0 | 3.0.2-7ubuntu2.10 | libruby3.0_3.0.2-7ubuntu2.10_all.deb |
| Ubuntu | 24.04 | all | libruby3.2 | 3.2.3-1ubuntu0.24.04.5 | libruby3.2_3.2.3-1ubuntu0.24.04.5_all.deb |
| Ubuntu | 24.10 | all | libruby3.3 | 3.3.4-2ubuntu5.2 | libruby3.3_3.3.4-2ubuntu5.2_all.deb |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
07 Apr 2025 13:55Current
7.1High risk
Vulners AI Score7.1
CVSS 3.16.5 - 7.5
EPSS0.02064
SSVC