USN-6521-1: GIMP vulnerabilities
| Reporter | Title | Published | Views | Family All 339 |
|---|---|---|---|---|
| CVE-2022-30067 | 17 May 202217:15 | – | attackerkb | |
| CVE-2023-44443 | 3 May 202403:16 | – | attackerkb | |
| CVE-2022-32990 | 24 Jun 202214:15 | – | attackerkb | |
| Low: gimp | 22 Jul 202500:00 | – | amazon | |
| Important: gimp | 22 Jul 202500:00 | – | amazon | |
| Medium: gimp | 22 Jul 202500:00 | – | amazon | |
| Alibaba Cloud Linux 3 : 0025: gimp:2.8 (ALINUX3-SA-2024:0025) | 14 May 202500:00 | – | nessus | |
| AlmaLinux 9 : gimp (ALSA-2022:7978) | 19 Nov 202200:00 | – | nessus | |
| AlmaLinux 9 : gimp (ALSA-2024:0675) | 10 Feb 202400:00 | – | nessus | |
| AlmaLinux 8 : gimp:2.8 (ALSA-2024:0861) | 22 Feb 202400:00 | – | nessus |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| Ubuntu | 20.04 | amd64 | gimp | 2.10.18-1ubuntu0.1 | gimp_2.10.18-1ubuntu0.1_amd64.deb |
| Ubuntu | 20.04 | arm64 | gimp | 2.10.18-1ubuntu0.1 | gimp_2.10.18-1ubuntu0.1_arm64.deb |
| Ubuntu | 20.04 | armhf | gimp | 2.10.18-1ubuntu0.1 | gimp_2.10.18-1ubuntu0.1_armhf.deb |
| Ubuntu | 20.04 | ppc64el | gimp | 2.10.18-1ubuntu0.1 | gimp_2.10.18-1ubuntu0.1_ppc64el.deb |
| Ubuntu | 20.04 | riscv64 | gimp | 2.10.18-1ubuntu0.1 | gimp_2.10.18-1ubuntu0.1_riscv64.deb |
| Ubuntu | 20.04 | s390x | gimp | 2.10.18-1ubuntu0.1 | gimp_2.10.18-1ubuntu0.1_s390x.deb |
| Ubuntu | 22.04 | amd64 | gimp | 2.10.30-1ubuntu0.1 | gimp_2.10.30-1ubuntu0.1_amd64.deb |
| Ubuntu | 22.04 | arm64 | gimp | 2.10.30-1ubuntu0.1 | gimp_2.10.30-1ubuntu0.1_arm64.deb |
| Ubuntu | 22.04 | armhf | gimp | 2.10.30-1ubuntu0.1 | gimp_2.10.30-1ubuntu0.1_armhf.deb |
| Ubuntu | 22.04 | ppc64el | gimp | 2.10.30-1ubuntu0.1 | gimp_2.10.30-1ubuntu0.1_ppc64el.deb |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
29 Nov 2023 13:17Current
6.9Medium risk
Vulners AI Score6.9
CVSS 24.3
CVSS 3.15.5
CVSS 37.8
EPSS0.93639
SSVC