CVSS2
Attack Vector
LOCAL
Attack Complexity
LOW
Authentication
NONE
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
COMPLETE
AV:L/AC:L/Au:N/C:N/I:N/A:C
CVSS3
Attack Vector
LOCAL
Attack Complexity
LOW
Privileges Required
LOW
User Interaction
NONE
Scope
UNCHANGED
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
HIGH
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
AI Score
Confidence
High
EPSS
Percentile
5.1%
Han-Wen Nienhuys reported a flaw in the FUSE kernel module. A local user
who can mount a FUSE file system could cause a denial of service.
OS | Version | Architecture | Package | Version | Filename |
---|---|---|---|---|---|
Ubuntu | 11.04 | noarch | linux-image-2.6.38-1209-omap4 | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | block-modules-2.6.38-1209-omap4-di | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | crypto-modules-2.6.38-1209-omap4-di | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | fat-modules-2.6.38-1209-omap4-di | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | fs-core-modules-2.6.38-1209-omap4-di | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | fs-secondary-modules-2.6.38-1209-omap4-di | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | input-modules-2.6.38-1209-omap4-di | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | irda-modules-2.6.38-1209-omap4-di | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | kernel-image-2.6.38-1209-omap4-di | < 2.6.38-1209.20 | UNKNOWN |
Ubuntu | 11.04 | noarch | linux-headers-2.6.38-1209 | < 2.6.38-1209.20 | UNKNOWN |
CVSS2
Attack Vector
LOCAL
Attack Complexity
LOW
Authentication
NONE
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
COMPLETE
AV:L/AC:L/Au:N/C:N/I:N/A:C
CVSS3
Attack Vector
LOCAL
Attack Complexity
LOW
Privileges Required
LOW
User Interaction
NONE
Scope
UNCHANGED
Confidentiality Impact
NONE
Integrity Impact
NONE
Availability Impact
HIGH
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
AI Score
Confidence
High
EPSS
Percentile
5.1%