Latest Mirai Variant Targets SonicWall, D-Link and IoT Devices
| Reporter | Title | Published | Views | Family All 123 |
|---|---|---|---|---|
| Netis WF2419 2.2.36123 - Remote Code Execution Exploit | 2 Mar 202000:00 | – | zdt | |
| Micro Focus Operations Bridge Reporter Unauthenticated Command Injection Exploit | 30 Apr 202100:00 | – | zdt | |
| CVE-2021-27562 | 25 May 202100:00 | – | attackerkb | |
| CVE-2021-22502 | 8 Feb 202100:00 | – | attackerkb | |
| CVE-2019-19356 | 7 Feb 202000:00 | – | attackerkb | |
| CVE-2020-26919 | 9 Oct 202000:00 | – | attackerkb | |
| CVE-2020-25506 | 2 Feb 202100:00 | – | attackerkb | |
| CVE-2021-27561 | 15 Oct 202100:00 | – | attackerkb | |
| The vulnerability of NETGEAR ProSafe Plus JGS516PE microcontroller-based software, related to the lack of protection for service data, allows a intruder to trigger a service failure. | 13 Apr 202100:00 | – | bdu_fstec | |
| The vulnerability of the IT reporting software Operation Bridge Reporter (OBR) arises from improper processing of parameters related to the final login resource point. This allows a perpetrator to execute arbitrary code. | 12 Aug 202100:00 | – | bdu_fstec |
10
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Mar 2021 16:57Current
0.5Low risk
Vulners AI Score0.5
EPSS0.99968