| Reporter | Title | Published | Views | Family All 52 |
|---|---|---|---|---|
| chromium -- multiple vulnerabilities | 3 Jun 202000:00 | – | freebsd | |
| CVE-2020-6495 | 3 Jun 202023:15 | – | attackerkb | |
| [ASA-202006-3] chromium: multiple issues | 6 Jun 202000:00 | – | archlinux | |
| The vulnerability of Google Chrome browser developer tools allows a hacker to compromise the integrity of the protected information. | 16 Oct 202000:00 | – | bdu_fstec | |
| CentOS 6 : chromium-browser (RHSA-2020:2544) | 9 Oct 202400:00 | – | nessus | |
| Debian DSA-4714-1 : chromium - security update | 2 Jul 202000:00 | – | nessus | |
| FreeBSD : chromium -- multiple vulnerabilities (a2caf7bd-a719-11ea-a857-e09467587c17) | 8 Jun 202000:00 | – | nessus | |
| GLSA-202006-02 : Chromium, Google Chrome: Multiple vulnerabilities | 17 Jun 202000:00 | – | nessus | |
| Google Chrome < 83.0.4103.88 Multiple Vulnerabilities | 20 Nov 202500:00 | – | nessus | |
| Google Chrome < 83.0.4103.97 Multiple Vulnerabilities | 3 Jun 202000:00 | – | nessus |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| SUSE Linux Enterprise Server | 15.1 | any | chromedriver | 83.0.4103.97-bp151.3.85.1 | chromedriver-83.0.4103.97-bp151.3.85.1.noarch.rpm |
| OpenSUSE Leap | 15.1 | any | chromedriver | 83.0.4103.97-lp151.2.96.1 | chromedriver-83.0.4103.97-lp151.2.96.1.noarch.rpm |
| OpenSUSE Tumbleweed | – | any | chromedriver | 93.0.4577.82-1.1 | chromedriver-93.0.4577.82-1.1.noarch.rpm |
| OpenSUSE Leap | 15.4 | any | chromium | 101.0.4951.64-bp154.1.2 | chromium-101.0.4951.64-bp154.1.2.noarch.rpm |
| SUSE Linux Enterprise Server | 15.1 | any | chromium | 83.0.4103.97-bp151.3.85.1 | chromium-83.0.4103.97-bp151.3.85.1.noarch.rpm |
| OpenSUSE Leap | 15.1 | any | chromium | 83.0.4103.97-lp151.2.96.1 | chromium-83.0.4103.97-lp151.2.96.1.noarch.rpm |
| OpenSUSE Leap | 15.2 | any | chromium | 83.0.4103.97-lp152.1.1 | chromium-83.0.4103.97-lp152.1.1.noarch.rpm |
| OpenSUSE Leap | 15.3 | any | chromium | 90.0.4430.212-bp153.1.1 | chromium-90.0.4430.212-bp153.1.1.noarch.rpm |
| OpenSUSE Tumbleweed | – | any | chromium | 93.0.4577.82-1.1 | chromium-93.0.4577.82-1.1.noarch.rpm |
| OpenSUSE Tumbleweed | – | any | ungoogled-chromium | 113.0.5672.92-1.1 | ungoogled-chromium-113.0.5672.92-1.1.noarch.rpm |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
15 Mar 2025 10:13Current
7.3High risk
Vulners AI Score7.3
CVSS 3.16.5
EPSS0.01073