7 matches found
CLEANSTART-2026-YP71540 Security fixes in n8n 2.28.0-r2
Package n8n version 2.28.0-r2 fixes 46 vulnerabilities: CVE-2026-14643, CVE-2024-7042, CVE-2025-68665, CVE-2024-7774, CVE-2026-59873...
@aafe/ai-test (>=0.0.1, <=0.0.2), @acabai/android (>=1.0.0, <=2.0.6) +944 more potentially affected by CVE-2025-68665 via @langchain/core (>=0.0.0, <=0.3.79)
@langchain/core NPM version =0.0.0, =0.0.1, =1.0.0, =1.0.0, =1.0.0, =1.0.0, =0.0.1, =0.0.6, =1.0.5, =0.1.2, =0.0.1, =1.2.27, =0.1.7, =3.0.0-beta.65.0, =8.0.0, =11.0.0 and more Source cves: CVE-2025-68665 Source advisory: SNYK:JS-LANGCHAINCORE-14563113...
@atom8n/ai-workflow-builder (>=1.2.1, <=1.5.8), @atom8n/backend-test-utils (>=1.2.2, <=1.5.8) +39 more potentially affected by CVE-2025-68665 via @langchain/core (>=1.0.1, <=1.1.7)
@langchain/core NPM version =1.0.1, =1.2.1, =1.2.2, =1.2.2, =2.2.2, =2.2.2, =2.2.2, =2.1.9, =2.1.0, =2.1.0, =1.0.11, =2.1.0, =1.0.1, =2.1.0, =1.0.1, =2.1.0, =2.1.36 and more Source cves: CVE-2025-68665 Source advisory: SNYK:JS-LANGCHAINCORE-14563113...
@aafe/ai-test (>=0.0.1, <=0.0.2), @acabai/android (>=1.0.0, <=2.0.6) +944 more potentially affected by CVE-2025-68665 via @langchain/core (>=0.0.0, <=0.3.79)
@langchain/core NPM version =0.0.0, =0.0.1, =1.0.0, =1.0.0, =1.0.0, =1.0.0, =0.0.1, =0.0.6, =1.0.5, =0.1.2, =0.0.1, =1.2.27, =0.1.7, =3.0.0-beta.65.0, =8.0.0, =11.0.0 and more Source cves: CVE-2025-68665 Source advisory: OSV:GHSA-R399-636X-V7F6...
10minions-engine (>=0.0.1, <=0.0.4), @0xd541ecb3/byte-babe (>=1.0.0, <=1.2.1) +1007 more potentially affected by CVE-2025-68665 via langchain (>=0.0.11, <=0.3.35)
langchain NPM version =0.0.11, =0.0.1, =1.0.0, =0.0.1, =0.0.6, =0.1.4, =3.0.0-beta.65.0, =0.1.5-alpha.0, =0.1.5-alpha.0, =0.1.5-alpha.0, =0.1.5-alpha.0, =0.1.5-alpha.0, =0.1.5-alpha.2, =0.1.5-alpha.0, =0.1.5-alpha.0, =0.1.6 and more Source cves: CVE-2025-68665 Source advisory:...
@atom8n/ai-workflow-builder (>=1.2.1, <=1.5.8), @atom8n/backend-test-utils (>=1.2.2, <=1.5.8) +39 more potentially affected by CVE-2025-68665 via @langchain/core (>=1.0.1, <=1.1.7)
@langchain/core NPM version =1.0.1, =1.2.1, =1.2.2, =1.2.2, =2.2.2, =2.2.2, =2.2.2, =2.1.9, =2.1.0, =2.1.0, =1.0.11, =2.1.0, =1.0.1, =2.1.0, =1.0.1, =2.1.0, =2.1.36 and more Source cves: CVE-2025-68665 Source advisory: OSV:GHSA-R399-636X-V7F6...
@axiom-lattice/agent-eval (>=2.1.9, <=2.1.100), @axiom-lattice/core (>=2.1.0, <=4.2.0) +15 more potentially affected by CVE-2025-68665 via langchain (>=1.0.2, <=1.2.0)
langchain NPM version =1.0.2, =2.1.9, =2.1.0, =1.0.11, =2.1.0, =0.1.1, =1.0.1, =1.0.1, =1.0.0, =0.1.3, =3.66.0, =3.66.0, =5.7.2, =0.0.1, =0.3.0, =0.3.1 - hedera-agent-kit 3.5.2 and more Source cves: CVE-2025-68665 Source advisory: OSV:GHSA-R399-636X-V7F6...