| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2025-5142 | 30 May 202510:02 | – | circl | |
| WordPress plugin Simple Page Access Restriction 跨站请求伪造漏洞 | 30 May 202500:00 | – | cnnvd | |
| CVE-2025-5142 | 30 May 202509:22 | – | cve | |
| CVE-2025-5142 Simple Page Access Restriction <= 1.0.31 - Cross-Site Request Forgery via Multiple Parameters | 30 May 202509:22 | – | cvelist | |
| EUVD-2025-16481 | 3 Oct 202520:07 | – | euvd | |
| CVE-2025-5142 | 30 May 202510:15 | – | nvd | |
| WordPress Simple Page Access Restriction plugin <= 1.0.31 - Cross-Site Request Forgery via Multiple Parameters vulnerability | 30 May 202506:44 | – | patchstack | |
| PT-2025-23277 · WordPress · Simple Page Access Restriction | 30 May 202500:00 | – | ptsecurity | |
| CVE-2025-5142 Simple Page Access Restriction <= 1.0.31 - Cross-Site Request Forgery via Multiple Parameters | 30 May 202509:22 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (May 26, 2025 to June 1, 2025) | 5 Jun 202515:31 | – | wordfence |
| Source | Link |
|---|---|
| cve | www.cve.org/CVERecord |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation