| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| WordPress Plugin Slideshow Gallery LITE 日志信息泄露漏洞 | 10 Apr 202400:00 | – | cnnvd | |
| CVE-2024-31353 | 10 Apr 202415:30 | – | cve | |
| CVE-2024-31353 WordPress Slideshow Gallery LITE plugin <= 1.7.8 - Sensitive Data Exposure vulnerability | 10 Apr 202415:30 | – | cvelist | |
| EUVD-2024-29249 | 3 Oct 202520:07 | – | euvd | |
| CVE-2024-31353 | 10 Apr 202416:15 | – | nvd | |
| CVE-2024-31353 | 10 Apr 202416:15 | – | osv | |
| WordPress Slideshow Gallery LITE plugin <= 1.8 - Sensitive Data Exposure vulnerability | 7 Apr 202419:03 | – | patchstack | |
| WordPress Slideshow Gallery Plugin <= 1.8 is vulnerable to Sensitive Data Exposure | 7 Apr 202400:00 | – | patchstack | |
| PT-2024-23997 · Tribulant · Tribulant Slideshow Gallery | 10 Apr 202400:00 | – | ptsecurity | |
| CVE-2024-31353 WordPress Slideshow Gallery LITE plugin <= 1.7.8 - Sensitive Data Exposure vulnerability | 10 Apr 202415:30 | – | vulnrichment |
| Source | Link |
|---|---|
| cve | www.cve.org/CVERecord |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation