| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| Nextcloud 访问控制错误漏洞 | 31 Mar 202300:00 | – | cnnvd | |
| CVE-2023-28845 | 31 Mar 202322:13 | – | cve | |
| CVE-2023-28845 Chat room membership disclosed via autocompletion in Nextcloud talk | 31 Mar 202322:13 | – | cvelist | |
| EUVD-2023-32472 | 3 Oct 202520:07 | – | euvd | |
| Chat room membership disclosed via autocompletion when not a member yourself | 31 Mar 202307:44 | – | nextcloud | |
| Nextcloud: Chat room member disclosure via autocomplete API | 29 Jan 202316:35 | – | hackerone | |
| CVE-2023-28845 | 31 Mar 202323:15 | – | nvd | |
| CVE-2023-28845 Chat room membership disclosed via autocompletion in Nextcloud talk | 31 Mar 202322:13 | – | osv | |
| Design/Logic Flaw | 31 Mar 202323:15 | – | prion | |
| PT-2023-22003 · Nextcloud · Nextcloud Talk | 31 Mar 202300:00 | – | ptsecurity |
| Source | Link |
|---|---|
| cve | www.cve.org/CVERecord |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation