CVE-2022-24116
đď¸Â 22 May 2025 23:57:55Reported by redhat.comTypeÂ
 redhatcveđ access.redhat.comđ 11 Views
| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| The vulnerability of the microprogramming software in General Electricâs renewable energy iNET and iNET II hardware devices, related to insufficiently secure data encryption, allows a hacker to compromise the target system. | 1 Aug 202200:00 | â | bdu_fstec | |
| CVE-2022-24116 | 26 Dec 202207:40 | â | circl | |
| GE General Electric Renewable Energy MDS Radios ĺ ĺŻéŽé˘ćźć´ | 31 Mar 202200:00 | â | cnnvd | |
| CVE-2022-24116 | 26 Dec 202200:00 | â | cve | |
| CVE-2022-24116 | 26 Dec 202200:00 | â | cvelist | |
| EUVD-2022-29028 | 3 Oct 202520:07 | â | euvd | |
| General Electric Renewable Energy MDS Radios | 31 Mar 202200:00 | â | ics | |
| CVE-2022-24116 | 26 Dec 202205:15 | â | nvd | |
| CVE-2022-24116 | 26 Dec 202205:15 | â | osv | |
| Code injection | 26 Dec 202205:15 | â | prion |
10
| Source | Link |
|---|---|
| cve | www.cve.org/CVERecord |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
07 Oct 2025 12:20Current
6.9Medium risk
Vulners AI Score6.9
CVSS 3.19.8
EPSS0.0029
SSVC