| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| The vulnerability of the Siebel Core component – the Server BizLogic Script of the Siebel CRM system’s customer relationship management module – allows an attacker to access, modify, add, or delete data, and to cause a partial service disruption. | 30 Apr 201900:00 | – | bdu_fstec | |
| CVE-2019-2570 | 23 Apr 201918:16 | – | cve | |
| CVE-2019-2570 | 23 Apr 201918:16 | – | cvelist | |
| EUVD-2019-12210 | 7 Oct 202500:30 | – | euvd | |
| CVE-2019-2570 | 23 Apr 201919:32 | – | nvd | |
| Oracle Critical Patch Update Advisory - April 2019 | 16 Apr 201900:00 | – | oracle | |
| Oracle Siebel Server (April 2019 CPU) | 11 Dec 202400:00 | – | nessus | |
| CVE-2019-2570 | 23 Apr 201919:32 | – | osv | |
| Code injection | 23 Apr 201919:32 | – | prion | |
| CVE-2019-2570 | 23 Apr 201918:16 | – | vulnrichment |
| Source | Link |
|---|---|
| cve | www.cve.org/CVERecord |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation