Squid reverse proxy vulnerabilit
Reporter | Title | Published | Views | Family All 25 |
---|---|---|---|---|
![]() | CVE-2018-1172 | 16 May 201821:29 | – | alpinelinux |
![]() | CVE-2018-1172 | 16 May 201821:29 | – | debiancve |
![]() | Squid DoS Vulnerability (SQUID-2018:3) | 22 May 201800:00 | – | openvas |
![]() | SUSE: Security Advisory (SUSE-SU-2018:1365-1) | 9 Jun 202100:00 | – | openvas |
![]() | SUSE: Security Advisory (SUSE-SU-2018:1122-1) | 19 Apr 202100:00 | – | openvas |
![]() | CVE-2018-1172 | 16 May 201821:29 | – | osv |
![]() | OPENSUSE-SU-2024:11403-1 squid-4.16-1.5 on GA media | 15 Jun 202400:00 | – | osv |
![]() | CVE-2018-1172 | 16 May 201821:00 | – | cvelist |
![]() | Squid 3.1.12.2 <= 3.1.x <= 3.1.23 / 3.2.0.8 <= 3.2.x <= 3.2.14 / 3.3.x / 3.4.x / 3.5.x <= 3.5.27 / 4.x < 4.0.13 Denial of Service Vulnerability (SQUID-2018:3) | 17 Dec 201800:00 | – | nessus |
![]() | openSUSE Security Update : squid (openSUSE-2018-412) | 3 May 201800:00 | – | nessus |
Source | Link |
---|---|
squid-cache | www.squid-cache.org/Advisories/SQUID-2018_3.txt |
bugzilla | www.bugzilla.redhat.com/show_bug.cgi |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo