PT-2025-49710
🗓️ 09 Dec 2025 00:00:00Reported by Positive TechnologiesType
ptsecurity🔗 dbugs.ptsecurity.com👁 22 Views
| Reporter | Title | Published | Views | Family All 12835 |
|---|---|---|---|---|
| ECHO-C376-C7D5-AA92 | 15 Sep 202501:11 | – | osv | |
| ECHO-C760-4922-7C11 | 15 Sep 202501:12 | – | osv | |
| ECHO-CD13-6950-4F32 | 15 Sep 202501:11 | – | osv | |
| ECHO-DFE5-3CD6-4380 | 24 Oct 202521:30 | – | osv | |
| ECHO-F225-BE7F-FD4B | 7 Dec 202513:09 | – | osv | |
| MGASA-2023-0087 Updated kernel packages fix security vulnerabilities | 11 Mar 202319:00 | – | osv | |
| MGASA-2023-0088 Updated kernel-linus packages fix security vulnerabilities | 11 Mar 202319:00 | – | osv | |
| MGASA-2024-0263 Updated kernel kmod-xtables-addons kmod-virtualbox dwarves packages fix security vulnerabilities | 13 Jul 202407:54 | – | osv | |
| MGASA-2024-0266 Updated kernel-linus packages fix security vulnerabilities | 14 Jul 202405:23 | – | osv | |
| MGASA-2024-0309 Updated kernel, kmod-xtables-addons & kmod-virtualbox packages fix security vulnerabilities | 19 Sep 202418:04 | – | osv |
10
| Source | Link |
|---|---|
| bugzilla | www.bugzilla.suse.com/1255796 |
| suse | www.suse.com/security/cve/CVE-2023-54325 |
| bugzilla | www.bugzilla.suse.com/1254763 |
| bugzilla | www.bugzilla.suse.com/1256112 |
| bugzilla | www.bugzilla.suse.com/1254694 |
| bugzilla | www.bugzilla.suse.com/1207088 |
| bugzilla | www.bugzilla.suse.com/1254813 |
| bugzilla | www.bugzilla.suse.com/1256127 |
| bugzilla | www.bugzilla.suse.com/1254690 |
| suse | www.suse.com/security/cve/CVE-2023-54040 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
09 Feb 2026 00:00Current
7.2High risk
Vulners AI Score7.2
CVSS 22.1
CVSS 3.17.8
CVSS 45.7
EPSS0.0094
SSVC