PT-2025-47771
🗓️ 21 Nov 2025 00:00:00Reported by Positive TechnologiesType
ptsecurity🔗 dbugs.ptsecurity.com👁 12 Views
| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2025-66109 | 21 Nov 202515:30 | – | circl | |
| WordPress plugin Cart Weight for WooCommerce 安全漏洞 | 21 Nov 202500:00 | – | cnnvd | |
| WordPress Cart Weight for WooCommerce plugin missing authorization vulnerability | 25 Nov 202500:00 | – | cnvd | |
| CVE-2025-66109 | 21 Nov 202512:30 | – | cve | |
| CVE-2025-66109 WordPress Cart Weight for WooCommerce plugin <= 1.9.11 - Broken Access Control vulnerability | 21 Nov 202512:30 | – | cvelist | |
| EUVD-2025-198445 | 21 Nov 202515:31 | – | euvd | |
| CVE-2025-66109 | 21 Nov 202513:15 | – | nvd | |
| CLEANSTART-2026-GK72927 Issue summary: PBMAC1 parameters in PKCS#12 files are missing validation which can trigger a stack-based buffer overflow, invalid pointer or NULL pointer dereference during MAC verification | 17 Sep 202601:07 | – | osv | |
| CLEANSTART-2026-XO16392 Security fix for CVE-2025-66109 applied in: openssl 3.6.0-r0 | 18 Sep 202609:28 | – | osv | |
| WordPress Cart Weight for WooCommerce plugin <= 1.9.11 - Broken Access Control vulnerability | 30 Nov 202507:21 | – | patchstack |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
21 Nov 2025 00:00Current
7High risk
Vulners AI Score7
EPSS0.00203