PT-2024-23890 · WordPress · All-In-One Video Gallery
🗓️ 09 Jun 2024 00:00:00Reported by Positive TechnologiesType
ptsecurity🔗 dbugs.ptsecurity.com👁 11 Views
| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| WordPress plugin All-in-One Video Gallery security vulnerability | 9 Jun 202400:00 | – | cnnvd | |
| CVE-2024-31248 | 9 Jun 202411:10 | – | cve | |
| CVE-2024-31248 WordPress All-in-One Video Gallery plugin <= 3.5.2 - Broken Access Control vulnerability | 9 Jun 202411:10 | – | cvelist | |
| EUVD-2024-29144 | 3 Oct 202520:07 | – | euvd | |
| CVE-2024-31248 | 9 Jun 202412:15 | – | nvd | |
| CVE-2024-31248 | 9 Jun 202412:15 | – | osv | |
| WordPress All-in-One Video Gallery plugin <= 3.5.2 - Broken Access Control vulnerability | 5 Apr 202405:47 | – | patchstack | |
| WordPress All-in-One Video Gallery Plugin <= 3.5.2 is vulnerable to Broken Access Control | 5 Apr 202400:00 | – | patchstack | |
| CVE-2024-31248 | 23 May 202508:38 | – | redhatcve | |
| CVE-2024-31248 WordPress All-in-One Video Gallery plugin <= 3.5.2 - Broken Access Control vulnerability | 9 Jun 202411:10 | – | vulnrichment |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
02 Dec 2024 00:00Current
9.3High risk
Vulners AI Score9.3
CVSS 3.14.3 - 8.8
EPSS0.00376
SSVC