PT-2023-4976 · Visualware · Visualware Myconnection Server
🗓️ 08 Sep 2023 00:00:00Reported by Positive TechnologiesType
ptsecurity🔗 dbugs.ptsecurity.com👁 6 Views
| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2023-42032 | 3 May 202403:15 | – | attackerkb | |
| The vulnerability of the doRTAAccessUPass method in the software for testing and monitoring network quality by Visualware MyConnection Server allows a perpetrator to gain unauthorized access to protected information. | 13 Sep 202300:00 | – | bdu_fstec | |
| Visualware MyConnection Server 安全漏洞 | 3 May 202400:00 | – | cnnvd | |
| CVE-2023-42032 | 3 May 202402:12 | – | cve | |
| CVE-2023-42032 Visualware MyConnection Server doRTAAccessUPass Exposed Dangerous Method Information Disclosure Vulnerability | 3 May 202402:12 | – | cvelist | |
| EUVD-2023-46491 | 3 Oct 202520:07 | – | euvd | |
| CVE-2023-42032 | 3 May 202403:15 | – | nvd | |
| MyConnection Server 11.3c < 11.3d Multiple Vulnerabilities | 11 May 202400:00 | – | openvas | |
| CVE-2023-42032 | 3 May 202403:15 | – | osv | |
| CVE-2023-42032 Visualware MyConnection Server doRTAAccessUPass Exposed Dangerous Method Information Disclosure Vulnerability | 3 May 202402:12 | – | vulnrichment |
10
| Source | Link |
|---|---|
| nvd | www.nvd.nist.gov/vuln/detail/CVE-2023-42032 |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-23-1398 |
| myconnectionserver | www.myconnectionserver.visualware.com/support/security-advisories |
| bdu | www.bdu.fstec.ru/vul/2023-05515 |
| www.twitter.com/CVEnew/status/1786822831839608857 | |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-CAN-21611 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 May 2024 00:00Current
6.5Medium risk
Vulners AI Score6.5
CVSS 27.8
CVSS 37.5
EPSS0.0094
SSVC