PT-2022-27828 · Siemens · Solid Edge +1
🗓️ 13 Dec 2022 00:00:00Reported by Positive TechnologiesType
ptsecurity🔗 dbugs.ptsecurity.com👁 5 Views
| Reporter | Title | Published | Views | Family All 15 |
|---|---|---|---|---|
| CVE-2022-46345 | 13 Dec 202216:15 | – | attackerkb | |
| Siemens Parasolid 缓冲区错误漏洞 | 13 Dec 202200:00 | – | cnnvd | |
| Siemens Parasolid out-of-bounds write vulnerability | 14 Dec 202200:00 | – | cnvd | |
| CVE-2022-46345 | 13 Dec 202200:00 | – | cve | |
| CVE-2022-46345 | 13 Dec 202200:00 | – | cvelist | |
| EUVD-2022-49161 | 3 Oct 202520:07 | – | euvd | |
| Siemens Parasolid | 13 Dec 202200:00 | – | ics | |
| Siemens Solid Edge | 14 Feb 202300:00 | – | ics | |
| Vulnerabilities fixed in Siemens products | 14 Feb 202300:00 | – | ncsc | |
| CVE-2022-46345 | 13 Dec 202216:15 | – | nvd |
10
| Source | Link |
|---|---|
| cert-portal | www.cert-portal.siemens.com/productcert/pdf/ssa-491245.pdf |
| cert-portal | www.cert-portal.siemens.com/productcert/pdf/ssa-588101.pdf |
| nvd | www.nvd.nist.gov/vuln/detail/CVE-2022-46345 |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-22-1678 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
02 Feb 2024 00:00Current
7.7High risk
Vulners AI Score7.7
CVSS 3.17.8
EPSS0.00331
SSVC