Cross site scripting
| Reporter | Title | Published | Views | Family All 18 |
|---|---|---|---|---|
| WordPress WP Membership Plugin 1.2.3 Privilege Escalation Vulnerability | 23 May 201500:00 | – | zdt | |
| WordPress WP Membership Plugin Security Bypass Vulnerability | 26 May 201500:00 | – | cnvd | |
| CVE-2015-4038 | 3 Jun 201520:00 | – | cve | |
| CVE-2015-4039 | 6 Jan 202018:40 | – | cve | |
| CVE-2015-4038 | 3 Jun 201520:00 | – | cvelist | |
| CVE-2015-4039 | 6 Jan 202018:40 | – | cvelist | |
| WordPress Plugin WP Membership 1.2.3 - Multiple Vulnerabilities | 21 May 201500:00 | – | exploitdb | |
| EUVD-2015-4067 | 7 Oct 202500:30 | – | euvd | |
| CVE-2015-4038 | 3 Jun 201520:59 | – | nvd | |
| CVE-2015-4039 | 6 Jan 202019:15 | – | nvd |
10
| Source | Link |
|---|---|
| exploit-db | www.exploit-db.com/exploits/37074/ |
| packetstormsecurity | www.packetstormsecurity.com/files/132011/WordPress-WP-Membership-1.2.3-Cross-Site-Scripting.html |
| securityfocus | www.securityfocus.com/archive/1/archive/1/535586/100/0/threaded |
| securityfocus | www.securityfocus.com/bid/74766 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
13 Jan 2020 19:00Current
5.6Medium risk
Vulners AI Score5.6
EPSS0.08311