Information disclosure
| Reporter | Title | Published | Views | Family All 21 |
|---|---|---|---|---|
| The vulnerability of the Windows operating system, which allows a perpetrator to gain access to protected information | 18 Aug 201500:00 | – | bdu_fstec | |
| The vulnerability of the Windows operating system, which allows a perpetrator to gain access to protected information | 25 Jan 201600:00 | – | bdu_fstec | |
| CVE-2015-2381 | 29 Jul 202612:01 | – | circl | |
| CVE-2015-2382 | 29 Jul 202612:01 | – | circl | |
| Microsoft Windows Information Disclosure Vulnerability (CNVD-2015-04630) | 16 Jul 201500:00 | – | cnvd | |
| Microsoft Windows Information Disclosure Vulnerability (CNVD-2015-04631) | 16 Jul 201500:00 | – | cnvd | |
| CVE-2015-2381 | 14 Jul 201522:00 | – | cve | |
| CVE-2015-2382 | 14 Jul 201522:00 | – | cve | |
| CVE-2015-2381 | 14 Jul 201522:00 | – | cvelist | |
| CVE-2015-2382 | 14 Jul 201522:00 | – | cvelist |
10
| Source | Link |
|---|---|
| securitytracker | www.securitytracker.com/id/1032904 |
| docs | www.docs.microsoft.com/en-us/security-updates/securitybulletins/2015/ms15-073 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
08 May 2019 22:03Current
5.5Medium risk
Vulners AI Score5.5
EPSS0.02563