| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| Xpient Cash Drawer Operation Vulnerability | 6 Jun 201300:00 | – | zdt | |
| CVE-2013-2571 | 5 Jun 201300:00 | – | circl | |
| Xpient Cash Drawer Operation Vulnerability | 5 Jun 201300:00 | – | coresecurity | |
| CVE-2013-2571 | 28 Jan 202014:44 | – | cve | |
| CVE-2013-2571 | 28 Jan 202014:44 | – | cvelist | |
| Xpient - Cash Drawer Operation | 5 Jun 201300:00 | – | exploitdb | |
| Xpient - Cash Drawer Operation | 5 Jun 201300:00 | – | exploitpack | |
| CVE-2013-2571 | 28 Jan 202015:15 | – | nvd | |
| Xpient POS / Iris 3.8 Cash Drawer Operation Remote Trigger | 5 Jun 201300:00 | – | packetstorm | |
| CORE-2013-0517 - Xpient Cash Drawer Operation Vulnerability | 19 Jul 201300:00 | – | securityvulns |
| Source | Link |
|---|---|
| packetstormsecurity | www.packetstormsecurity.com/files/121917/Xpient-POS-Iris-3.8-Cash-Drawer-Operation-Remote-Trigger.html |
| exploit-db | www.exploit-db.com/exploits/25987 |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/84761 |
| securityfocus | www.securityfocus.com/bid/60359 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation