| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| WordPress plugin Startklar Elementor Addons 安全漏洞 | 7 May 202400:00 | – | cnnvd | |
| CVE-2024-4346 | 7 May 202408:31 | – | cve | |
| CVE-2024-4346 Startklar Elementor Addons <= 1.7.13 - Unauthenticated Arbitrary File Deletion | 7 May 202408:31 | – | cvelist | |
| CVE-2024-4346 | 7 May 202409:15 | – | nvd | |
| WordPress Startklar Elementor Addons plugin <= 1.7.13 - Unauthenticated Arbitrary File Deletion vulnerability | 6 May 202423:57 | – | patchstack | |
| PT-2024-30585 · WordPress · Startklar Elementor Addons | 7 May 202400:00 | – | ptsecurity | |
| CVE-2024-4346 | 5 Feb 202500:10 | – | redhatcve | |
| VulnCheck KEV: CVE-2024-4346 | 4 May 202600:00 | – | vulncheck_kev | |
| CVE-2024-4346 Startklar Elementor Addons <= 1.7.13 - Unauthenticated Arbitrary File Deletion | 7 May 202408:31 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (May 6, 2024 to May 12, 2024) | 16 May 202413:04 | – | wordfence |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation