| Reporter | Title | Published | Views | Family All 5012 |
|---|---|---|---|---|
| CVE-2022-39189 | 2 Sep 202200:00 | – | vulnrichment | |
| CVE-2022-4095 | 22 Mar 202300:00 | – | vulnrichment | |
| CVE-2022-4129 | 28 Nov 202200:00 | – | vulnrichment | |
| CVE-2022-4139 | 27 Jan 202300:00 | – | vulnrichment | |
| CVE-2022-41858 | 17 Jan 202300:00 | – | vulnrichment | |
| CVE-2022-42895 Info Leak in l2cap_core in the Linux Kernel | 23 Nov 202214:11 | – | vulnrichment | |
| CVE-2022-42896 Info Leak in l2cap_core in the Linux Kernel | 23 Nov 202214:11 | – | vulnrichment | |
| CVE-2022-4378 | 5 Jan 202300:00 | – | vulnrichment | |
| CVE-2022-43945 | 4 Nov 202200:00 | – | vulnrichment | |
| CVE-2022-45934 | 27 Nov 202200:00 | – | vulnrichment |
10
| Source | Link |
|---|---|
| suse | www.suse.com/support/update/announcement/2022/suse-su-20224589-1/ |
| bugzilla | www.bugzilla.suse.com/1196018 |
| bugzilla | www.bugzilla.suse.com/1198702 |
| bugzilla | www.bugzilla.suse.com/1199365 |
| bugzilla | www.bugzilla.suse.com/1200788 |
| bugzilla | www.bugzilla.suse.com/1200845 |
| bugzilla | www.bugzilla.suse.com/1201455 |
| bugzilla | www.bugzilla.suse.com/1201725 |
| bugzilla | www.bugzilla.suse.com/1202686 |
| bugzilla | www.bugzilla.suse.com/1202700 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 Feb 2026 02:19Current
8.2High risk
Vulners AI Score8.2
CVSS 3.18 - 8.8
CVSS 21.4
CVSS 32.6
EPSS0.22293
SSVC