| Reporter | Title | Published | Views | Family All 4686 |
|---|---|---|---|---|
| CGA-6H8W-M5GV-XGQJ | 20 Dec 202503:19 | – | osv | |
| CGA-6HW2-J5R3-J9PJ | 5 Jan 202615:34 | – | osv | |
| CGA-6M6F-6H8W-XGJV | 20 Dec 202502:56 | – | osv | |
| CGA-6M9Q-VHJ5-JRQ2 | 18 Dec 202517:53 | – | osv | |
| CGA-6MVC-94FV-C3M9 | 11 Feb 202617:43 | – | osv | |
| CGA-6MW9-6WHV-5VF3 | 20 Dec 202502:56 | – | osv | |
| CGA-6P22-7G48-RVFJ | 14 Nov 202518:59 | – | osv | |
| CGA-6P3Q-PRH4-4JV3 | 5 Jan 202615:25 | – | osv | |
| CGA-6Q9V-3VJ2-M4H3 | 30 Oct 202519:50 | – | osv | |
| CGA-6QMW-WXRM-33H9 | 30 Oct 202521:13 | – | osv |
10
| Source | Link |
|---|---|
| suse | www.suse.com/support/update/announcement/2022/suse-su-20224573-1/ |
| bugzilla | www.bugzilla.suse.com/1196018 |
| bugzilla | www.bugzilla.suse.com/1198702 |
| bugzilla | www.bugzilla.suse.com/1200692 |
| bugzilla | www.bugzilla.suse.com/1200788 |
| bugzilla | www.bugzilla.suse.com/1201455 |
| bugzilla | www.bugzilla.suse.com/1202686 |
| bugzilla | www.bugzilla.suse.com/1203008 |
| bugzilla | www.bugzilla.suse.com/1203183 |
| bugzilla | www.bugzilla.suse.com/1203290 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 Feb 2026 04:01Current
7.9High risk
Vulners AI Score7.9
CVSS 3.18 - 8.8
CVSS 21.4 - 2.1
CVSS 32.6
EPSS0.22293
SSVC