| Reporter | Title | Published | Views | Family All 750 |
|---|---|---|---|---|
| Use After Free in function process_next_cpt_value | 22 Sep 202200:41 | – | huntr | |
| Use of Uninitialized Variable in vim/vim | 29 Oct 202109:48 | – | huntr | |
| Use After Free in function do_cmdline | 1 Sep 202209:55 | – | huntr | |
| Use After Free in function qf_fill_buffer | 23 Aug 202205:17 | – | huntr | |
| Null Dereference in vim_regcomp() | 4 Sep 202221:00 | – | huntr | |
| NULL Pointer Dereference in function do_mouse | 22 Aug 202202:50 | – | huntr | |
| Use After Free in function do_tag | 3 Sep 202206:32 | – | huntr | |
| Heap-based Buffer Overflow in function utfc_ptr2len | 14 Sep 202202:08 | – | huntr | |
| Stack-based Buffer Overflow in function ex_finally | 22 Sep 202215:58 | – | huntr | |
| Use After Free in function getcmdline_int | 14 Sep 202209:33 | – | huntr |
10
| Source | Link |
|---|---|
| suse | www.suse.com/support/update/announcement/2022/suse-su-20224282-1/ |
| bugzilla | www.bugzilla.suse.com/1192478 |
| bugzilla | www.bugzilla.suse.com/1202962 |
| bugzilla | www.bugzilla.suse.com/1203110 |
| bugzilla | www.bugzilla.suse.com/1203152 |
| bugzilla | www.bugzilla.suse.com/1203155 |
| bugzilla | www.bugzilla.suse.com/1203194 |
| bugzilla | www.bugzilla.suse.com/1203272 |
| bugzilla | www.bugzilla.suse.com/1203508 |
| bugzilla | www.bugzilla.suse.com/1203509 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 Feb 2026 03:53Current
6.9Medium risk
Vulners AI Score6.9
CVSS 24.6
CVSS 3.15 - 7.8
CVSS 37.8
EPSS0.01316
SSVC