| Reporter | Title | Published | Views | Family All 2549 |
|---|---|---|---|---|
| AMD / ARM / Intel - Speculative Execution Variant 4 Speculative Store Bypass Exploit | 23 May 201800:00 | – | zdt | |
| PT-2018-2601 · Linux +5 · Linux Kernel +5 | 6 Apr 201800:00 | – | ptsecurity | |
| PT-2018-2681 · Linux +5 · Linux Kernel +5 | 3 Jun 201500:00 | – | ptsecurity | |
| PT-2018-2703 · Google +5 · Android Kernel +5 | 13 Oct 201700:00 | – | ptsecurity | |
| PT-2018-2758 · Linux +5 · Linux Kernel +5 | 24 Sep 201800:00 | – | ptsecurity | |
| PT-2018-2862 · Linux +5 · Linux Kernel +5 | 23 Nov 201800:00 | – | ptsecurity | |
| PT-2018-3388 · Linux +4 · Linux Kernel +4 | 16 Aug 201800:00 | – | ptsecurity | |
| PT-2018-3823 · Linux +5 · Linux Kernel +5 | 28 Aug 201400:00 | – | ptsecurity | |
| PT-2018-3862 · Linux +3 · Linux Kernel +3 | 12 Jun 201800:00 | – | ptsecurity | |
| PT-2018-3863 · Linux +2 · Linux Kernel +2 | 28 May 201800:00 | – | ptsecurity |
10
| Source | Link |
|---|---|
| suse | www.suse.com/support/update/announcement/2019/suse-su-20190049-2/ |
| bugzilla | www.bugzilla.suse.com/1101644 |
| bugzilla | www.bugzilla.suse.com/1101645 |
| bugzilla | www.bugzilla.suse.com/1101651 |
| bugzilla | www.bugzilla.suse.com/1101656 |
| bugzilla | www.bugzilla.suse.com/1112142 |
| bugzilla | www.bugzilla.suse.com/1112143 |
| bugzilla | www.bugzilla.suse.com/1112144 |
| bugzilla | www.bugzilla.suse.com/1112146 |
| bugzilla | www.bugzilla.suse.com/1112147 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 Feb 2026 02:24Current
7.1High risk
Vulners AI Score7.1
CVSS 26.8
CVSS 3.16.5 - 9
CVSS 35.5
EPSS0.60631
SSVC