| Reporter | Title | Published | Views | Family All 1318 |
|---|---|---|---|---|
| Linux Kernel 4.14.7 ( Ubuntu 16.04 / CentOS 7) Arbitrary File Read Exploit | 9 Aug 201800:00 | – | zdt | |
| USN-3741-2 linux-lts-xenial, linux-aws vulnerabilities | 14 Aug 201822:09 | – | osv | |
| USN-3742-1 linux vulnerabilities | 14 Aug 201821:58 | – | osv | |
| USN-3756-1 intel-microcode vulnerabilities | 27 Aug 201818:48 | – | osv | |
| USN-3797-1 linux, linux-aws, linux-kvm, linux-raspi2, linux-snapdragon vulnerabilities | 23 Oct 201803:17 | – | osv | |
| USN-3797-2 linux-lts-xenial, linux-aws vulnerabilities | 23 Oct 201803:27 | – | osv | |
| USN-3847-1 linux, linux-aws, linux-azure, linux-gcp, linux-kvm, linux-oem, linux-raspi2 vulnerabilities | 20 Dec 201822:39 | – | osv | |
| USN-3847-2 linux-hwe, linux-aws-hwe, linux-azure, linux-gcp vulnerabilities | 20 Dec 201822:57 | – | osv | |
| USN-3847-3 linux-azure vulnerabilities | 20 Dec 201823:08 | – | osv | |
| USN-3849-1 linux vulnerabilities | 20 Dec 201823:36 | – | osv |
10
| Source | Link |
|---|---|
| suse | www.suse.com/support/update/announcement/2018/suse-su-20182374-1/ |
| bugzilla | www.bugzilla.suse.com/1012382 |
| bugzilla | www.bugzilla.suse.com/1023711 |
| bugzilla | www.bugzilla.suse.com/1064232 |
| bugzilla | www.bugzilla.suse.com/1076110 |
| bugzilla | www.bugzilla.suse.com/1078216 |
| bugzilla | www.bugzilla.suse.com/1082653 |
| bugzilla | www.bugzilla.suse.com/1082979 |
| bugzilla | www.bugzilla.suse.com/1085042 |
| bugzilla | www.bugzilla.suse.com/1085536 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 Feb 2026 04:37Current
8.2High risk
Vulners AI Score8.2
CVSS 27.8
CVSS 37.8
CVSS 3.15.6 - 7.5
EPSS0.7372
SSVC