| Reporter | Title | Published | Views | Family All 2059 |
|---|---|---|---|---|
| Multiple CPUs - Spectre Information Disclosure (PoC) Exploit | 4 Jan 201800:00 | – | zdt | |
| CVE-2017-13215 | 12 Jan 201823:29 | – | ubuntucve | |
| CVE-2017-17741 | 18 Dec 201700:00 | – | ubuntucve | |
| CVE-2017-17805 | 20 Dec 201700:00 | – | ubuntucve | |
| CVE-2017-17806 | 20 Dec 201700:00 | – | ubuntucve | |
| CVE-2017-18079 | 29 Jan 201800:00 | – | ubuntucve | |
| CVE-2017-5715 | 3 Jan 201822:00 | – | ubuntucve | |
| CVE-2018-1000004 | 16 Jan 201800:00 | – | ubuntucve | |
| USN-3581-2: Linux kernel (HWE) vulnerabilities | 22 Feb 201808:46 | – | ubuntu | |
| USN-3582-1: Linux kernel vulnerabilities | 22 Feb 201809:11 | – | ubuntu |
10
| Source | Link |
|---|---|
| suse | www.suse.com/support/update/announcement/2018/suse-su-20180437-1/ |
| bugzilla | www.bugzilla.suse.com/1012382 |
| bugzilla | www.bugzilla.suse.com/1047626 |
| bugzilla | www.bugzilla.suse.com/1068032 |
| bugzilla | www.bugzilla.suse.com/1070623 |
| bugzilla | www.bugzilla.suse.com/1073311 |
| bugzilla | www.bugzilla.suse.com/1073792 |
| bugzilla | www.bugzilla.suse.com/1073874 |
| bugzilla | www.bugzilla.suse.com/1075091 |
| bugzilla | www.bugzilla.suse.com/1075908 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 Feb 2026 02:27Current
8.2High risk
Vulners AI Score8.2
CVSS 27.2
CVSS 38.6
CVSS 3.15.6 - 7.8
EPSS0.74041
SSVC