| Reporter | Title | Published | Views | Family All 4280 |
|---|---|---|---|---|
| Linux Kernel < 4.10.13 - keyctl_set_reqkey_keyring Local Denial of Service Exploit | 8 Jun 201700:00 | – | zdt | |
| BlueBorne - Proof of Concept - Unarmed/Unweaponized - DoS (Crash) Exploit | 21 Sep 201700:00 | – | zdt | |
| Linux Kernel <= 4.13.1 - BlueTooth Buffer Overflow (PoC) Exploit | 21 Sep 201700:00 | – | zdt | |
| Linux Kernel - DCCP Socket Use-After-Free Exploit | 7 Dec 201700:00 | – | zdt | |
| Multiple CPUs - Spectre Information Disclosure (PoC) Exploit | 4 Jan 201800:00 | – | zdt | |
| Multiple CPU Hardware CVE-2017-5753 Information Disclosure Vulnerability | 3 Jan 201800:00 | – | symantec | |
| Multiple CPU Hardware CVE-2017-5754 Information Disclosure Vulnerability | 3 Jan 201800:00 | – | symantec | |
| Linux Kernel CVE-2017-17558 Local Denial of Service Vulnerability | 13 Dec 201700:00 | – | symantec | |
| SA161: Local Information Disclosure Due to Meltdown and Spectre Attacks | 8 Jan 201808:00 | – | symantec | |
| Linux Kernel Aug 2017 - Sep 2018 Vulnerabilities | 28 Nov 201808:01 | – | symantec |
10
| Source | Link |
|---|---|
| suse | www.suse.com/support/update/announcement/2018/suse-su-20180040-1/ |
| bugzilla | www.bugzilla.suse.com/1010175 |
| bugzilla | www.bugzilla.suse.com/1034862 |
| bugzilla | www.bugzilla.suse.com/1045327 |
| bugzilla | www.bugzilla.suse.com/1050231 |
| bugzilla | www.bugzilla.suse.com/1052593 |
| bugzilla | www.bugzilla.suse.com/1056982 |
| bugzilla | www.bugzilla.suse.com/1057179 |
| bugzilla | www.bugzilla.suse.com/1057389 |
| bugzilla | www.bugzilla.suse.com/1058524 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 Feb 2026 03:48Current
8.7High risk
Vulners AI Score8.7
CVSS 27.7
CVSS 3.15.6 - 8
CVSS 37.8
EPSS0.92621
SSVC