| Reporter | Title | Published | Views | Family All 1224 |
|---|---|---|---|---|
| Linux Kernel - DCCP Socket Use-After-Free Exploit | 7 Dec 201700:00 | – | zdt | |
| Linux Kernel 4.13 (Debian 9) - Local Privilege Escalation Exploit | 20 Mar 201800:00 | – | zdt | |
| Linux Kernel - mincore() Heap Page Disclosure (PoC) Exploit | 20 Mar 201800:00 | – | zdt | |
| PT-2018-2601 · Linux +5 · Linux Kernel +5 | 6 Apr 201800:00 | – | ptsecurity | |
| PT-2018-2804 · Linux +1 · Linux Kernel +1 | 21 Aug 201800:00 | – | ptsecurity | |
| PT-2018-2862 · Linux +5 · Linux Kernel +5 | 23 Nov 201800:00 | – | ptsecurity | |
| PT-2018-3026 · Linux +5 · Linux Kernel +5 | 7 Mar 201800:00 | – | ptsecurity | |
| PT-2018-3388 · Linux +4 · Linux Kernel +4 | 16 Aug 201800:00 | – | ptsecurity | |
| PT-2018-3823 · Linux +5 · Linux Kernel +5 | 28 Aug 201400:00 | – | ptsecurity | |
| PT-2018-3862 · Linux +3 · Linux Kernel +3 | 12 Jun 201800:00 | – | ptsecurity |
10
| Source | Link |
|---|---|
| suse | www.suse.com/support/update/announcement/2017/suse-su-20173410-1/ |
| bugzilla | www.bugzilla.suse.com/1010201 |
| bugzilla | www.bugzilla.suse.com/1012382 |
| bugzilla | www.bugzilla.suse.com/1012829 |
| bugzilla | www.bugzilla.suse.com/1017461 |
| bugzilla | www.bugzilla.suse.com/1020645 |
| bugzilla | www.bugzilla.suse.com/1021424 |
| bugzilla | www.bugzilla.suse.com/1022595 |
| bugzilla | www.bugzilla.suse.com/1022600 |
| bugzilla | www.bugzilla.suse.com/1022914 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
04 Feb 2026 04:27Current
8.3High risk
Vulners AI Score8.3
CVSS 27.2
CVSS 37.1 - 7.8
CVSS 3.17.8
EPSS0.04217