| Reporter | Title | Published | Views | Family All 27 |
|---|---|---|---|---|
| CVE-2023-32070 | 10 May 202322:14 | – | circl | |
| CVE-2023-37908 | 25 Oct 202322:45 | – | circl | |
| XWiki Platform 跨站脚本漏洞 | 10 May 202300:00 | – | cnnvd | |
| XWiki Rendering Cross-Site Scripting Vulnerability | 25 Oct 202300:00 | – | cnnvd | |
| CVE-2023-32070 | 10 May 202317:18 | – | cve | |
| CVE-2023-37908 | 25 Oct 202316:53 | – | cve | |
| CVE-2023-32070 Improper Neutralization of Script in Attributes in XWiki (X)HTML renderers | 10 May 202317:18 | – | cvelist | |
| CVE-2023-37908 org.xwiki.rendering:xwiki-rendering-xml Improper Neutralization of Invalid Characters in Identifiers in Web Pages vulnerability | 25 Oct 202316:53 | – | cvelist | |
| EUVD-2023-1481 | 3 Oct 202520:07 | – | euvd | |
| EUVD-2023-2666 | 3 Oct 202520:07 | – | euvd |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation