buildah security update
| Reporter | Title | Published | Views | Family All 3782 |
|---|---|---|---|---|
| CGA-X3V9-445P-69V5 | 20 Nov 202412:08 | – | osv | |
| CGA-X3VJ-Q669-GQQG | 13 Sep 202412:05 | – | osv | |
| CGA-X3VR-Q3G4-V4FW | 12 Sep 202418:23 | – | osv | |
| CGA-X3W8-82WM-G8RW | 12 Sep 202422:08 | – | osv | |
| CGA-X42X-5M2G-2585 | 25 Sep 202405:37 | – | osv | |
| CGA-X44F-2764-CQPX | 25 Sep 202405:38 | – | osv | |
| CGA-X4C4-6PMG-8G24 | 25 Sep 202405:38 | – | osv | |
| CGA-X4CH-2X6W-XXQH | 10 Sep 202414:10 | – | osv | |
| CGA-X4JH-CR7R-3PCC | 12 Sep 202422:08 | – | osv | |
| CGA-X4JW-2P29-JRMW | 6 Nov 202417:06 | – | osv |
10
| OS | OS Version | Architecture | Package | Package Version | Filename |
|---|---|---|---|---|---|
| oracle linux | 9 | src | buildah | 1.37.5-1.0.1.el9_5 | buildah-1.37.5-1.0.1.el9_5.src.rpm |
| oracle linux | 9 | aarch64 | buildah | 1.37.5-1.0.1.el9_5 | buildah-1.37.5-1.0.1.el9_5.aarch64.rpm |
| oracle linux | 9 | aarch64 | buildah-tests | 1.37.5-1.0.1.el9_5 | buildah-tests-1.37.5-1.0.1.el9_5.aarch64.rpm |
| oracle linux | 9 | src | buildah | 1.37.5-1.0.1.el9_5 | buildah-1.37.5-1.0.1.el9_5.src.rpm |
| oracle linux | 9 | x86_64 | buildah | 1.37.5-1.0.1.el9_5 | buildah-1.37.5-1.0.1.el9_5.x86_64.rpm |
| oracle linux | 9 | x86_64 | buildah-tests | 1.37.5-1.0.1.el9_5 | buildah-tests-1.37.5-1.0.1.el9_5.x86_64.rpm |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
20 Nov 2024 00:00Current
9.1High risk
Vulners AI Score9.1
CVSS 3.17.8 - 8.2
EPSS0.01336
SSVC