| Reporter | Title | Published | Views | Family All 1224 |
|---|---|---|---|---|
| chromium -- multiple vulnerabilities | 5 Apr 201200:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 15 May 201200:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 15 Feb 201200:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 21 Mar 201200:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 23 Jan 201200:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 19 Oct 201000:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 13 Dec 201100:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 30 Apr 201200:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 4 Mar 201200:00 | – | freebsd | |
| chromium -- multiple vulnerabilities | 28 Mar 201200:00 | – | freebsd |
| Source | Link |
|---|---|
| securitytracker | www.securitytracker.com/id/1027307 |
| secunia | www.secunia.com/advisories/50058/ |
| lists | www.lists.apple.com/archives/security-announce/2012/Jul/msg00000.html |
| support | www.support.apple.com/kb/HT5400 |
###############################################################################
# OpenVAS Vulnerability Test
# $Id: gb_apple_safari_mult_vuln_jul12_macosx.nasl 6018 2017-04-24 09:02:24Z teissa $
#
# Apple Safari Multiple Vulnerabilities - July 2012 (Mac OS X)
#
# Authors:
# Madhuri D <[email protected]>
#
# Copyright:
# Copyright (c) 2012 Greenbone Networks GmbH, http://www.greenbone.net
#
# This program is free software; you can redistribute it and/or modify
# it under the terms of the GNU General Public License version 2
# (or any later version), as published by the Free Software Foundation.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU General Public License for more details.
#
# You should have received a copy of the GNU General Public License
# along with this program; if not, write to the Free Software
# Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301 USA.
###############################################################################
tag_impact = "Successful exploitation will allow attacker to disclose potentially
sensitive information, conduct cross-site scripting and compromise a user's
system.
Impact Level: System/Application";
tag_affected = "Apple Safari versions prior to 6.0";
tag_insight = "For more details about the vulnerabilities refer the reference section.";
tag_solution = "Upgrade to Apple Safari version 6.0 or later,
For updates refer to http://www.apple.com/safari/download/";
tag_summary = "This host is installed with Apple Safari web browser and is prone
to multiple vulnerabilities.";
if(description)
{
script_id(802924);
script_version("$Revision: 6018 $");
script_cve_id("CVE-2011-3426", "CVE-2011-3016", "CVE-2011-3021", "CVE-2011-3027",
"CVE-2011-3032", "CVE-2011-3034", "CVE-2011-3035", "CVE-2011-3036",
"CVE-2011-3037", "CVE-2011-3038", "CVE-2011-3039", "CVE-2011-3040",
"CVE-2011-3041", "CVE-2011-3042", "CVE-2011-3043", "CVE-2011-3044",
"CVE-2011-3050", "CVE-2011-3053", "CVE-2011-3059", "CVE-2011-3060",
"CVE-2011-3064", "CVE-2011-3068", "CVE-2011-3069", "CVE-2011-3071",
"CVE-2011-3073", "CVE-2011-3074", "CVE-2011-3075", "CVE-2011-3076",
"CVE-2011-3078", "CVE-2011-3081", "CVE-2011-3086", "CVE-2011-3089",
"CVE-2011-3090", "CVE-2011-3913", "CVE-2011-3924", "CVE-2011-3926",
"CVE-2011-3958", "CVE-2011-3966", "CVE-2011-3968", "CVE-2011-3969",
"CVE-2011-3971", "CVE-2011-3067", "CVE-2011-2845", "CVE-2012-0678",
"CVE-2012-0679", "CVE-2012-0680", "CVE-2012-0682", "CVE-2012-0683",
"CVE-2012-1520", "CVE-2012-1521", "CVE-2012-3589", "CVE-2012-3590",
"CVE-2012-3591", "CVE-2012-3592", "CVE-2012-3593", "CVE-2012-3594",
"CVE-2012-3595", "CVE-2012-3596", "CVE-2012-3597", "CVE-2012-3599",
"CVE-2012-3600", "CVE-2012-3603", "CVE-2012-3604", "CVE-2012-3605",
"CVE-2012-3608", "CVE-2012-3609", "CVE-2012-3610", "CVE-2012-3611",
"CVE-2012-3615", "CVE-2012-3618", "CVE-2012-3620", "CVE-2012-3625",
"CVE-2012-3626", "CVE-2012-3627", "CVE-2012-3628", "CVE-2012-3629",
"CVE-2012-3630", "CVE-2012-3631", "CVE-2012-3633", "CVE-2012-3634",
"CVE-2012-3635", "CVE-2012-3636", "CVE-2012-3637", "CVE-2012-3638",
"CVE-2012-3639", "CVE-2012-3640", "CVE-2012-3641", "CVE-2012-3642",
"CVE-2012-3644", "CVE-2012-3645", "CVE-2012-3646", "CVE-2012-3653",
"CVE-2012-3655", "CVE-2012-3656", "CVE-2012-3661", "CVE-2012-3663",
"CVE-2012-3664", "CVE-2012-3665", "CVE-2012-3666", "CVE-2012-3667",
"CVE-2012-3668", "CVE-2012-3669", "CVE-2012-3670", "CVE-2012-3674",
"CVE-2012-3678", "CVE-2012-3679", "CVE-2012-3680", "CVE-2012-3681",
"CVE-2012-3682", "CVE-2012-3683", "CVE-2012-3686", "CVE-2012-3689",
"CVE-2012-3690", "CVE-2012-3691", "CVE-2012-2815", "CVE-2012-3693",
"CVE-2012-3694", "CVE-2012-3695", "CVE-2012-3696", "CVE-2012-3697",
"CVE-2012-3650");
script_bugtraq_id(50124, 52031, 52271, 52674, 52762, 52913, 53309, 53540, 51041,
51641, 51911, 50360, 54683, 54692, 54688, 54680, 54686, 54696,
54687, 54203, 54693, 54694, 54695, 54700, 54697, 54703);
script_tag(name:"cvss_base", value:"10.0");
script_tag(name:"cvss_base_vector", value:"AV:N/AC:L/Au:N/C:C/I:C/A:C");
script_tag(name:"last_modification", value:"$Date: 2017-04-24 11:02:24 +0200 (Mon, 24 Apr 2017) $");
script_tag(name:"creation_date", value:"2012-07-30 16:35:41 +0530 (Mon, 30 Jul 2012)");
script_name("Apple Safari Multiple Vulnerabilities - July 2012 (Mac OS X)");
script_xref(name : "URL" , value : "http://support.apple.com/kb/HT5400");
script_xref(name : "URL" , value : "http://secunia.com/advisories/50058/");
script_xref(name : "URL" , value : "http://securitytracker.com/id/1027307");
script_xref(name : "URL" , value : "http://lists.apple.com/archives/security-announce/2012/Jul/msg00000.html");
script_category(ACT_GATHER_INFO);
script_copyright("Copyright (C) 2012 Greenbone Networks GmbH");
script_family("General");
script_dependencies("macosx_safari_detect.nasl");
script_require_keys("AppleSafari/MacOSX/Version");
script_tag(name : "impact" , value : tag_impact);
script_tag(name : "affected" , value : tag_affected);
script_tag(name : "insight" , value : tag_insight);
script_tag(name : "solution" , value : tag_solution);
script_tag(name : "summary" , value : tag_summary);
script_tag(name:"qod_type", value:"package");
script_tag(name:"solution_type", value:"VendorFix");
exit(0);
}
include("version_func.inc");
osName = "";
osVer = "";
safVer = "";
## Get the OS name
osName = get_kb_item("ssh/login/osx_name");
if(!osName){
exit (0);
}
## Get the OS Version
osVer = get_kb_item("ssh/login/osx_version");
if(!osVer){
exit(0);
}
## Check for the Mac OS X and Mac OS X Server
if("Mac OS X" >< osName)
{
## Check the affected OS versions
if(version_is_equal(version:osVer, test_version:"10.7.4"))
{
safVer = get_kb_item("AppleSafari/MacOSX/Version");
if(!safVer){
exit(0);
}
## Grep for Apple Safari Versions prior to 6.0
if(version_is_less(version:safVer, test_version:"6.0")){
security_message(0);
}
}
}
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation