Fedora Update for xen FEDORA-2014-15503
🗓️ 02 Dec 2014 00:00:00Reported by Copyright (C) 2014 Greenbone AGType
openvas🔗 plugins.openvas.org👁 14 Views
| Reporter | Title | Published | Views | Family All 1152 |
|---|---|---|---|---|
| [SECURITY] [DSA 3140-1] xen security update | 2 Feb 201500:00 | – | securityvulns | |
| Xen security vulnerabilities | 5 Jun 201300:00 | – | securityvulns | |
| QEMU / Xen multiple security vulnerabilities | 1 Feb 201400:00 | – | securityvulns | |
| QEMU multiple security vulnerabilities | 15 May 201400:00 | – | securityvulns | |
| Xen multiple security vulnerabilities | 19 Jun 201400:00 | – | securityvulns | |
| Xen multiple security vulnerabilities | 14 Oct 201400:00 | – | securityvulns | |
| Linux kernel multiple security vulnerabilities | 18 Jan 201500:00 | – | securityvulns | |
| Xen DoS | 2 Feb 201500:00 | – | securityvulns | |
| [SECURITY] [DSA 2666-1] xen security update | 5 Jun 201300:00 | – | securityvulns | |
| [USN-2092-1] QEMU vulnerabilities | 1 Feb 201400:00 | – | securityvulns |
10
# SPDX-FileCopyrightText: 2014 Greenbone AG
# Some text descriptions might be excerpted from (a) referenced
# source(s), and are Copyright (C) by the respective right holder(s).
#
# SPDX-License-Identifier: GPL-2.0-only
if(description)
{
script_oid("1.3.6.1.4.1.25623.1.0.868524");
script_version("2023-06-23T16:09:17+0000");
script_tag(name:"last_modification", value:"2023-06-23 16:09:17 +0000 (Fri, 23 Jun 2023)");
script_tag(name:"creation_date", value:"2014-12-02 05:13:59 +0100 (Tue, 02 Dec 2014)");
script_cve_id("CVE-2014-0150", "CVE-2014-8594", "CVE-2014-8595", "CVE-2014-7188",
"CVE-2014-7154", "CVE-2014-7155", "CVE-2014-7156", "CVE-2014-5146",
"CVE-2014-4021", "CVE-2014-3967", "CVE-2014-3968", "CVE-2014-3124",
"CVE-2014-2599", "CVE-2013-6885", "CVE-2013-2212", "CVE-2014-1950",
"CVE-2014-1891", "CVE-2014-1892", "CVE-2014-1893", "CVE-2014-1894",
"CVE-2014-1895", "CVE-2014-1896", "CVE-2014-1666", "CVE-2014-1642",
"CVE-2013-6400", "CVE-2013-4553", "CVE-2013-4554", "CVE-2013-6375",
"CVE-2013-4551", "CVE-2013-4494", "CVE-2013-4416", "CVE-2013-4368",
"CVE-2013-4369", "CVE-2013-4370", "CVE-2013-4371", "CVE-2013-4375",
"CVE-2013-4355", "CVE-2013-4361", "CVE-2013-1442", "CVE-2013-4329",
"CVE-2013-1918", "CVE-2013-1432", "CVE-2013-2211", "CVE-2013-2194",
"CVE-2013-2195", "CVE-2013-2196", "CVE-2014-9030");
script_tag(name:"cvss_base", value:"8.3");
script_tag(name:"cvss_base_vector", value:"AV:A/AC:L/Au:N/C:C/I:C/A:C");
script_name("Fedora Update for xen FEDORA-2014-15503");
script_tag(name:"summary", value:"Check the version of xen");
script_tag(name:"vuldetect", value:"Checks if a vulnerable version is present on the target host.");
script_tag(name:"affected", value:"xen on Fedora 19");
script_tag(name:"solution", value:"Please install the updated package(s).");
script_xref(name:"FEDORA", value:"2014-15503");
script_xref(name:"URL", value:"https://lists.fedoraproject.org/pipermail/package-announce/2014-December/145039.html");
script_tag(name:"solution_type", value:"VendorFix");
script_tag(name:"qod_type", value:"package");
script_category(ACT_GATHER_INFO);
script_copyright("Copyright (C) 2014 Greenbone AG");
script_family("Fedora Local Security Checks");
script_dependencies("gather-package-list.nasl");
script_mandatory_keys("ssh/login/fedora", "ssh/login/rpms", re:"ssh/login/release=FC19");
exit(0);
}
include("revisions-lib.inc");
include("pkg-lib-rpm.inc");
release = rpm_get_ssh_release();
if(!release)
exit(0);
res = "";
if(release == "FC19")
{
if ((res = isrpmvuln(pkg:"xen", rpm:"xen~4.2.5~5.fc19", rls:"FC19")) != NULL)
{
security_message(data:res);
exit(0);
}
if (__pkg_match) exit(99);
exit(0);
}
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
23 Jun 2023 00:00Current
6.7Medium risk
Vulners AI Score6.7
CVSS 28.3
EPSS0.02221