Description
##### Vulnerable URL:
http://www.flightglobal.com/pdfarchive/search.aspx?ArchiveSearchForm%24search=">&ArchiveSearchForm;%24fromYear=&ArchiveSearchForm;%24toYear=&x;=0&y;=0
##### Details:
Description| Value
---|---
Patched:| No
Latest check for patch:| 25.07.2017
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| 30204
Google Pagerank| 6
VIP website status:| Yes
Check flightglobal.com SSL connection:| (Grade: B)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability reported| 14 August, 2015 03:04 GMT
Vulnerability existence verified and confirmed| 14 August, 2015 03:06 GMT
{"type": "openbugbounty", "lastseen": "2017-10-18T19:07:17", "href": "https://www.openbugbounty.org/reports/78677/", "cvss": {"score": 0.0, "vector": "NONE"}, "reporter": "billyzane", "description": "##### Vulnerable URL:\n \n \n http://www.flightglobal.com/pdfarchive/search.aspx?ArchiveSearchForm%24search=\">&ArchiveSearchForm;%24fromYear=&ArchiveSearchForm;%24toYear=&x;=0&y;=0\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| No \nLatest check for patch:| 25.07.2017 \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| 30204 \nGoogle Pagerank| 6 \nVIP website status:| Yes \nCheck flightglobal.com SSL connection:| (Grade: B) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability reported| 14 August, 2015 03:04 GMT \nVulnerability existence verified and confirmed| 14 August, 2015 03:06 GMT\n", "bulletinFamily": "bugbounty", "references": [], "viewCount": 6, "cvelist": [], "openbugbounty": {"mirror": "", "patchStatus": "unpatched"}, "enchantments_done": [], "title": "flightglobal.com XSS vulnerability ", "id": "OBB:78677", "modified": "2015-08-14T03:06:00", "published": "2015-08-14T03:04:00", "enchantments": {"score": {"value": 0.1, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": 0.1}, "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645221344, "score": 1659783552}}
{}